Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Mar 1948 | Leeds | 46 - 2 | York | 1947-48 |
| 14 Feb 1948 | York | 0 - 13 | Leeds | 1947-48 |
| 7 Feb 1948 | Leeds | 23 - 9 | York | 1947-48 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bert Cook | 1 | 2 | ||
| 2 | Drew Turnbull18 | ||||
| 3 | Robert Bartlett22 | ||||
| 4 | Gareth Price31 | 1 | 3 | ||
| 5 | Ted Verrenkamp | ||||
| 6 | Ike Proctor27 | ||||
| 7 | Eric Downes | ||||
| 8 | Dai Prosser | ||||
| 9 | Ken Kearney24 | ||||
| 10 | Gwyn Gronow26 | 1 | 2 | ||
| 11 | Alan Kendrick | ||||
| 12 | Dennis Murphy | ||||
| 13 | Des Clarkson26 | 1 | 2 | ||
Total: |
1 | 3 | 0 | 9 |
