Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 14 Mar 1993 | Hull | 20 - 36 | Leigh | 1992-93 |
| 20 Dec 1992 | Hull | 24 - 14 | Leigh | 1992-93 |
| 18 Oct 1992 | Leigh | 8 - 14 | Hull | 1992-93 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Richard Gay24 | 1 | 4 | ||
| 2 | Paul Eastwood28 | 5 | 10 | ||
| 3 | Rob Nolan25 | ||||
| 4 | James Grant29 | ||||
| 5 | Paul Sterling29 | 1 | 4 | ||
| 6 | Jeff Doyle26 | 1 | 4 | ||
| 7 | Des Hasler32 | ||||
| 8 | Mark Jones28 | ||||
| 9 | Mike Dixon22 | ||||
| 10 | Tim Street25 | ||||
| 11 | Rob Wilson21 | ||||
| 12 | Daniel Divet26 | ||||
| 13 | Jon Sharp26 | ||||
| 14 | Rob Danby19 | ||||
| 15 | Chico Jackson24 | ||||
Total: |
3 | 5 | 0 | 22 |
