Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 29 Mar 1948 | Liverpool Stanley | 5 - 12 | Halifax | 1947-48 |
| 4 Oct 1947 | Halifax | 19 - 5 | Liverpool Stanley | 1947-48 |
| 1 May 1947 | Halifax | 14 - 12 | Liverpool Stanley | 1946-47 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ron Durston | 2 | 4 | ||
| 2 | Arthur Daniels26 | 1 | 3 | ||
| 3 | Ken Ward | ||||
| 4 | Johnny Macdonald20 | 1 | 3 | ||
| 5 | Hugh O'Connor24 | ||||
| 6 | Ike Proctor27 | 1 | 3 | ||
| 7 | Stan Kielty22 | ||||
| 8 | Mike Condon | ||||
| 9 | Alvin Ackerley21 | ||||
| 10 | Charlie Smith38 | ||||
| 11 | John Rothwell32 | ||||
| 12 | Frank Cox29 | ||||
| 13 | Alan Prescott | ||||
Total: |
3 | 2 | 0 | 13 |
