Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 16 Apr 1990 | Hull Kingston Rovers | 58 - 6 | Hunslet | 1989-90 |
| 31 Dec 1989 | Hunslet | 10 - 36 | Hull Kingston Rovers | 1989-90 |
| 13 Apr 1988 | Hunslet | 10 - 9 | Hull Kingston Rovers | 1987-88 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Richard Darkes24 | 1 | 4 | ||
| 2 | Scott Limb21 | ||||
| 3 | Jason Wright21 | ||||
| 4 | Eric Kibe23 | ||||
| 5 | Paul White29 | ||||
| 6 | David Brook23 | 1 | 4 | ||
| 7 | David Close28 | 4 | 8 | ||
| 8 | Wayne Brown27 | ||||
| 9 | Chris Watson27 | ||||
| 10 | Eugene Currie29 | ||||
| 11 | Mick Coyle23 | 1 | 4 | ||
| 12 | Steve Pryce25 | ||||
| 13 | Carlton Farrell28 | ||||
| 14 | Bob Holroyd22 | ||||
| 15 | Sean Wilson22 | ||||
Total: |
3 | 4 | 0 | 20 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gary Brown20 | 2 | 8 | ||
| 2 | Mick Coult24 | 1 | 4 | ||
| 3 | Garry Atkins27 | 1 | 4 | ||
| 4 | Mike Fletcher27 | 8 | 16 | ||
| 5 | David Plange29 | 1 | 4 | ||
| 6 | Mike Crane23 | 3 | 12 | ||
| 7 | Gary Chatfield27 | 1 | 4 | ||
| 8 | Chris Harrison26 | ||||
| 9 | Richard Chamberlain21 | 1 | 4 | ||
| 10 | Kenny Hill25 | ||||
| 11 | Jamie Leighton21 | ||||
| 12 | Paul Fletcher24 | ||||
| 13 | Paul Speckman27 | ||||
| 14 | Jonathan Adams18 | 1 | 4 | ||
| 15 | Steve Richardson25 | ||||
Total: |
11 | 8 | 0 | 60 |
