Player Directory by Team


    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Baker, Shannon 16.08.1998 1 0 0 0 0
Clay, Karla 08.10.2003 1 1 0 0 4
Emery, Natasha 30.09.2003 2 3 0 0 12
Grant, Mahara 16.08.1998 1 0 0 0 0
Hemara, Maryanne 16.08.1998 1 0 0 0 0
Hina, Arianna 16.08.1998 1 0 0 0 0
Hohepa, Puawai 30.09.2003 2 2 1 0 10
Kiwi, Kellie 08.10.2003 1 1 1 0 6
Letele, Vicki 30.09.2003 2 2 0 0 8
Miki, Mere 16.08.1998 1 0 0 0 0
Moke, Priscilla 16.08.1998 1 0 0 0 0
Ngawati, Cynthia 16.08.1998 1 0 0 0 0
Ngawati, Mere 16.08.1998 1 1 0 0 4
Nui, Rosa 16.08.1998 1 0 0 0 0
O'Carroll, Stacey 16.08.1998 1 0 0 0 0
Potaka, Rochelle 28.09.2003 4 2 6 0 20
Presland, Nicole 16.08.1998 1 0 0 0 0
Puitau, Jodie 30.09.2003 1 1 0 0 4
Rewha, Ana 16.08.1998 1 0 0 0 0
Searancke, Angela 16.08.1998 1 0 0 0 0
Stainton, Cecily 28.09.2003 1 1 0 0 4
Tahapeehi, Megan 16.08.1998 1 0 0 0 0
Taute, Hinei 08.10.2003 2 3 0 0 12
Tierney, Lynley 16.08.1998 1 0 0 0 0
Tihi-Nuku, Samantha 16.08.1998 1 0 0 0 0
Timu, Heremia 30.09.2003 2 3 0 0 12
Tracey, Treena 16.08.1998 1 0 0 0 0
Turner, Amy25.03.1984 30.09.2003 19 years, 6 months, 5 days 2 2 0 0 8
Unrecorded_1, 12.10.2003 1 0 0 0 0
Unrecorded_10, 28.09.2003 6 0 0 0 0
Unrecorded_11, 28.09.2003 6 0 0 0 0
Unrecorded_12, 28.09.2003 6 0 0 0 0
Unrecorded_13, 28.09.2003 6 0 0 0 0
Unrecorded_14, 28.09.2003 6 0 0 0 0
Unrecorded_15, 28.09.2003 6 0 0 0 0
Unrecorded_16, 28.09.2003 6 0 0 0 0
Unrecorded_17, 28.09.2003 6 0 0 0 0
Unrecorded_2, 12.10.2003 1 0 0 0 0
Unrecorded_3, 10.10.2003 2 0 0 0 0
Unrecorded_4, 10.10.2003 2 0 0 0 0
Unrecorded_5, 28.09.2003 4 0 0 0 0
Unrecorded_6, 28.09.2003 4 0 0 0 0
Unrecorded_7, 28.09.2003 4 0 0 0 0
Unrecorded_8, 28.09.2003 4 0 0 0 0
Unrecorded_9, 28.09.2003 5 0 0 0 0
Waikai, Awaroa 28.09.2003 2 4 0 0 16
Whakatihi, Iria 30.09.2003 1 0 2 0 4
Wikeepa, Rachel 28.09.2003 3 4 0 0 16
Wilkinson, Susan 04.10.2003 1 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.