Player Directory by Team

Bradford



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Andrews, E 05.04.1902 years, months, days 3 0 0 0 0
Armistead, 21.03.1896 years, months, days 3 0 0 0 0
Ashridge, J 11.03.1899 years, months, days 1 0 0 0 0
Bairstow, A 30.11.1895 years, months, days 33 1 1 0 5
Balmforth, N 06.01.1902 years, months, days 1 1 0 0 3
Barker, J 27.01.1900 years, months, days 9 0 0 0 0
Barraclough, J 02.09.1899 years, months, days 66 7 0 0 21
Bates, J 07.09.1895 years, months, days 17 0 0 0 0
Battye, G 17.10.1896 years, months, days 5 0 0 0 0
Blake, R 14.10.1899 years, months, days 10 0 0 0 0
Bland, W 07.09.1895 years, months, days 12 0 0 0 0
Booth, J 12.12.1896 years, months, days 29 7 0 0 21
Booth, B 07.09.1895 years, months, days 18 4 0 0 12
Boyes, J 26.10.1901 years, months, days 7 0 13 0 26
Brear, Samuel 01.11.1902 9 0 0 0 0
Broadley, Thomas 31.10.1896 204 48 0 0 144
Burns, 07.09.1895 years, months, days 1 0 0 0 0
Calvert, James 26.09.1896 65 15 18 2 89
Carroll, J 13.09.1902 years, months, days 29 0 0 0 0
Clark, F 08.10.1898 years, months, days 6 0 0 0 0
Cooper, Frederick 21.09.1895 177 61 179 5 585
Crompton, John 07.09.1895 years, months, days 67 5 10 4 51
Cummins, E 01.09.1900 years, months, days 1 0 0 0 0
Dean, G 14.12.1901 years, months, days 16 1 0 0 3
Dechan, James 24.01.1903 10 5 0 0 15
Dennison, J 17.11.1900 years, months, days 1 0 0 0 0
Dobson, Thomas 12.10.1895 years, months, days 116 37 4 1 123
Dobson, Joe 10.12.1898 years, months, days 24 11 0 0 33
Duckett, H 28.09.1895 years, months, days 21 0 0 0 0
Dunbavin, Joseph 06.09.1902 19 8 0 0 24
Dunn, William 06.09.1902 years, months, days 23 0 0 0 0
Eagers, William 01.09.1900 73 13 21 0 81
Edmondson, J 30.11.1895 years, months, days 10 0 0 0 0
Farmer, 10.01.1903 years, months, days 1 0 0 0 0
Fearnley, J 09.11.1895 years, months, days 111 2 0 0 6
Feather, Harry 15.10.1898 78 3 0 0 9
Findlow, Robert 09.09.1899 2 0 0 0 0
Firth, J 07.09.1895 years, months, days 25 0 0 1 4
Foster, S 13.09.1902 years, months, days 26 0 0 0 0
Foulds, J 28.12.1895 years, months, days 29 0 0 0 0
Gough, D 02.09.1899 years, months, days 7 0 0 0 0
Grainger, 28.11.1896 years, months, days 19 1 0 0 3
Grandage, J 07.09.1895 years, months, days 7 2 0 0 6
Grayson, H 02.09.1899 years, months, days 72 2 0 0 6
Green, Henry 02.12.1899 years, months, days 7 1 0 0 3
Haley, J 26.10.1895 years, months, days 4 1 0 0 3
Hall, A 10.10.1896 years, months, days 17 0 0 0 0
Harrison, J 07.03.1896 years, months, days 33 2 0 0 6
Heseltine, F 12.01.1901 years, months, days 55 13 0 0 39
Hill, R 07.12.1895 years, months, days 9 0 0 0 0
Hodgson, F 01.09.1900 years, months, days 17 4 2 0 16
Holden, H 07.09.1895 years, months, days 135 8 0 0 24
Holt, Robert 20.11.1897 years, months, days 49 0 0 0 0
Holt, J 12.09.1896 years, months, days 7 0 0 0 0
Hutt, John 04.11.1899 74 1 0 0 3
Hutton, J 14.09.1895 years, months, days 11 0 0 0 0
Jenkinson, J 23.09.1895 years, months, days 10 1 0 0 3
Johnson, J 23.10.1897 years, months, days 4 0 0 0 0
Kelsey, E 05.03.1898 years, months, days 31 4 0 0 12
King, J 25.04.1896 years, months, days 1 0 0 0 0
Laidlaw, Alexander 10.12.1898 136 12 1 0 38
Lewis, G 17.01.1903 years, months, days 17 1 0 0 3
Lister, J 11.04.1896 years, months, days 11 1 0 0 3
Marsden, George 19.11.1898 87 15 8 0 61
Marshall, Thomas 28.09.1895 27 1 0 0 3
Maxfield, 20.02.1897 years, months, days 4 0 0 0 0
McLoughlin, J 28.12.1895 years, months, days 58 4 0 0 12
Mills, M 24.01.1903 years, months, days 1 0 0 0 0
Mitchell, E 12.11.1898 years, months, days 4 0 0 0 0
Mosby, Ervine 07.09.1901 55 3 47 0 103
Murgatroyd, William 23.10.1897 83 24 1 0 74
Murgatroyd, Frank 20.03.1897 150 35 12 0 129
Myrlea, J 20.09.1902 years, months, days 9 0 0 0 0
Neville, S 23.10.1897 years, months, days 9 0 0 0 0
Newton, W 01.09.1900 years, months, days 17 0 0 0 0
Ormerod, T 02.09.1899 years, months, days 12 3 0 0 9
Palframan, 16.11.1895 years, months, days 1 0 0 0 0
Parratt, F 13.03.1897 years, months, days 2 0 0 0 0
Patrick, Benny 20.11.1897 64 0 16 0 32
Pawson, A 21.09.1895 years, months, days 3 0 0 0 0
Pollard, Bairstow 21.09.1895 175 81 0 0 243
Popplewell, 07.09.1895 years, months, days 7 1 0 0 3
Priestley, Ernest 28.12.1895 years, months, days 7 0 0 0 0
Prole, H 19.09.1896 years, months, days 91 13 2 0 43
Ramsden, J 07.09.1895 years, months, days 18 0 0 0 0
Randall, W 07.09.1901 years, months, days 1 0 0 0 0
Ratcliffe, Thomas 02.10.1897 years, months, days 46 2 0 0 6
Robertson, Robert 07.09.1895 220 25 0 0 75
Robinson, R 23.11.1895 years, months, days 37 1 0 0 3
Rutherford, A 14.03.1896 years, months, days 6 1 0 0 3
Ryan, T 01.01.1896 years, months, days 11 0 0 0 0
Scott, 12.11.1898 years, months, days 8 0 0 0 0
Sharratt, Albert27.11.1879 24.11.1900 20 years, 11 months, 27 days 28 2 0 0 6
Sheardley, 20.12.1902 years, months, days 1 0 0 0 0
Sinton, William 07.09.1901 50 25 1 0 77
Smales, Benjamin 02.09.1899 81 1 0 0 3
Smales, Frederick 07.09.1901 46 0 0 0 0
Smith, L 02.11.1895 years, months, days 69 2 1 1 12
Smith, C 08.02.1896 years, months, days 13 0 0 0 0
Smith, A 19.12.1896 years, months, days 1 0 0 0 0
Somers, 21.11.1896 years, months, days 2 0 0 0 0
Stansfield, 15.12.1900 years, months, days 2 1 0 0 3
Sugden, Walter 07.09.1895 years, months, days 21 1 0 0 3
Sugden, William 07.09.1895 39 8 0 0 24
Surman, John23.03.1883 01.11.1902 19 years, 7 months, 9 days 6 0 0 0 0
Sutcliffe, A 13.10.1900 years, months, days 2 0 0 0 0
Sykes, F 03.10.1896 years, months, days 29 3 0 0 9
Tempest, F 05.12.1896 years, months, days 5 0 0 0 0
Thompson, T 05.10.1895 years, months, days 2 0 0 0 0
Thresh, Frank 09.12.1899 years, months, days 1 0 0 0 0
Toothill, John 07.09.1895 years, months, days 41 0 0 0 0
Turner, John 07.09.1901 38 2 0 0 6
Tye, J 14.09.1895 years, months, days 3 0 0 0 0
Unrecorded_1, 26.12.1903 1 0 0 0 0
Unrecorded_10, 26.12.1903 1 0 0 0 0
Unrecorded_11, 26.12.1903 1 0 0 0 0
Unrecorded_12, 26.12.1903 1 0 0 0 0
Unrecorded_13, 26.12.1903 1 0 0 0 0
Unrecorded_2, 26.12.1903 1 0 0 0 0
Unrecorded_4, 26.12.1903 1 0 0 0 0
Unrecorded_5, 26.12.1903 1 0 0 0 0
Unrecorded_6, 26.12.1903 1 0 0 0 0
Unrecorded_7, 26.12.1903 1 0 0 0 0
Unrecorded_8, 26.12.1903 1 0 0 0 0
Unrecorded_9, 26.12.1903 1 0 0 0 0
Walker, S 23.01.1897 years, months, days 12 1 0 0 3
Ward, Herbert 02.09.1899 81 0 4 0 8
Whiteoak, H 05.12.1896 years, months, days 16 2 0 0 6
Wilford, 13.11.1897 years, months, days 1 0 0 0 0
Wilson, E 07.09.1895 years, months, days 50 3 0 0 9
Wilson, J 08.02.1896 years, months, days 1 1 0 0 3
Wilson, L 19.10.1901 years, months, days 19 2 0 0 6
Wood, R 29.01.1898 years, months, days 92 12 3 0 42
Wood, L 19.02.1901 years, months, days 20 0 1 0 2
Wright, Frederick 01.02.1896 155 15 0 0 45

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.