Player Directory by Team


    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Bains, Amrik 19.03.2023 11 4 0 0 16
Bains, Arun 19.03.2023 9 1 0 0 4
Benjamin, Nicole 30.08.2025 1 0 0 0 0
Billington, Mason 04.05.2024 22 24 0 0 96
Coyd, Tom 10.06.2023 2 0 0 0 0
Coyd, Joe13.09.1997 19.03.2023 25 years, 6 months, 4 days 28 65 91 0 442
Fields, Ted 17.05.2025 1 0 0 0 0
King, Lewis23.01.1985 19.03.2023 38 years, 1 months, 24 days 32 66 0 0 264
Lawler, John 19.03.2023 4 1 0 0 4
Levy, Freya 19.03.2023 31 3 0 0 12
Linden, Jack 19.03.2023 34 45 11 0 202
Murphy, Steve 19.03.2023 15 9 1 0 38
Owen, Jason01.09.1970 13.05.2023 52 years, 8 months, 10 days 29 25 117 0 334
Owen, Max 05.07.2025 5 1 0 0 4
Trigg-Turner, Scott25.03.1980 15.04.2023 43 years, 0 months, 20 days 14 20 0 0 80
Unrecorded_10, 19.03.2023 35 0 0 0 0
Unrecorded_11, 19.03.2023 35 0 0 0 0
Unrecorded_12, 19.03.2023 35 0 0 0 0
Unrecorded_13, 19.03.2023 35 0 0 0 0
Unrecorded_6, 19.03.2023 35 0 0 0 0
Unrecorded_7, 19.03.2023 35 0 0 0 0
Unrecorded_8, 19.03.2023 35 0 0 0 0
Unrecorded_9, 19.03.2023 35 0 0 0 0
Wass, Matt 19.03.2023 27 25 0 0 100
Wass, Casper 15.04.2023 13 9 3 0 42

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.