Player Directory by Team


    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Byers, Meagen 21.05.2023 2 0 0 0 0
Capstick, Chloe 07.04.2024 18 2 0 0 8
Carruthers, Amy 07.09.2025 2 0 0 0 0
Clarke, Louise 23.04.2023 5 0 0 0 0
Clough, Leah 07.05.2023 45 3 0 0 12
Cottier, Leah 16.04.2023 48 9 0 0 36
Crawford, Jodie 25.05.2025 16 0 0 0 0
Dickinson, Lucy 29.06.2025 7 0 0 0 0
Dobson, Mia 16.04.2023 45 2 0 0 8
Fisher, Demi21.06.1998 16.04.2023 24 years, 9 months, 25 days 28 1 0 0 4
Friend, Kelly 16.04.2023 40 6 0 0 24
Harley, Fran 13.09.2024 11 0 0 0 0
Harley, Becca 20.04.2025 7 0 0 0 0
Henderson, Fern 17.05.2026 years, months, days 1 0 0 0 0
Howell, Blossom 14.09.2025 6 0 0 0 0
Hutchinson, Claire 16.04.2023 48 11 0 0 44
Hutchinson, Emma 16.04.2023 33 16 0 0 64
Jackson, India 16.04.2023 12 1 0 0 4
Larkin, Michelle 16.04.2023 26 7 0 0 28
Lindsay, Beth 16.04.2023 50 8 0 0 32
Litherland, Jodie 16.04.2023 32 7 68 0 164
LLoyd, Bethan 23.04.2023 2 0 0 0 0
Mayhew-Beach, Megan 30.08.2025 7 0 0 0 0
Mellen, Laura 07.05.2023 13 0 0 0 0
Morley, Jodie 16.04.2023 53 14 0 0 56
Neale, Maddie 15.06.2024 14 0 0 0 0
Norman, Samantha 16.04.2023 35 12 0 0 48
Parker, Shannon 07.04.2024 11 0 0 0 0
Pattinson, Bethany 16.04.2023 26 5 16 0 52
Rice, Cerys 21.05.2023 1 0 0 0 0
Rush, Alice 16.03.2024 10 2 0 0 8
Sherlock, Hannah 16.04.2023 19 8 0 0 32
Smilie, Imogen 06.04.2025 10 0 0 0 0
Smith, Kerrie-Ann 16.04.2023 45 2 0 0 8
Stewart, Nicole 07.07.2024 28 10 25 0 90
Stirzaker, Emily 16.04.2023 51 13 0 0 52
Sunderland, Amy 28.05.2023 10 0 0 0 0
Temple, Vanessa 03.09.2023 40 21 0 0 84
Thompson, Hannah 20.07.2025 6 0 0 0 0
Todhunter, Charlotte 16.04.2023 26 8 0 0 32

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.