Player Directory by Team

Argentina



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Abrego, Maximiliano 30.11.2024 1 0 0 0 0
Balza, Lucas 30.11.2024 2 1 1 0 6
Barragan, German 30.11.2024 2 0 0 0 0
Barrera, Leonardo 30.11.2024 2 0 0 0 0
Byrne, Daniel 30.11.2024 2 0 0 0 0
Cabezas, Agustin 01.12.2024 1 0 0 0 0
Cofre, Brian 30.11.2024 2 0 0 0 0
Cosso, Gustavo 30.11.2024 2 0 0 0 0
Escobar, Lucas 30.11.2024 2 2 0 0 8
Gabarruz, Santiago 30.11.2024 2 2 0 0 8
Gonzalez, Diego 30.11.2024 2 0 0 0 0
Mauro, Camilo 30.11.2024 2 2 0 0 8
Molina, Rodrigo 30.11.2024 1 0 3 0 6
Pacheco, Mariano 30.11.2024 2 0 0 0 0
Prieto, Nicolas 30.11.2024 2 0 0 0 0
Silva, Ulises 30.11.2024 2 2 0 0 8
Stasiewicz, Gabriel 30.11.2024 2 1 0 0 4
Villar, Santiago 30.11.2024 2 0 3 0 6

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.