Player Directory by Team

Paris Saint-Germain



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Adams, Darren12.07.1965 29.03.1996 30 years, 8 months, 17 days 10 1 0 0 4
Azema, Jérôme13.12.1972 13.08.1997 24 years, 8 months, 29 days 2 0 0 0 0
Banquet, Frédéric24.03.1976 29.03.1996 20 years, 0 months, 5 days 18 7 4 0 36
Bellamy, Troy13.05.1974 09.02.1997 22 years, 8 months, 29 days 22 0 0 0 0
Bergman, Phil12.02.1971 09.02.1997 25 years, 11 months, 27 days 29 16 0 0 64
Bird, Deon27.01.1976 28.06.1996 20 years, 5 months, 0 days 37 16 2 0 68
Bloomfield, Vea26.09.1969 29.03.1996 26 years, 6 months, 1 days 18 3 0 0 12
Bomati, Pascal13.10.1973 04.04.1996 22 years, 5 months, 21 days 19 10 0 0 40
Boslem, John24.09.1976 28.06.1996 19 years, 9 months, 3 days 5 0 0 0 0
Boudebza, Hadj11.10.1966 27.05.1996 29 years, 7 months, 15 days 2 0 0 0 0
Brown, Todd05.04.1974 29.03.1996 21 years, 11 months, 23 days 9 2 0 0 8
Bryant, Justin21.12.1971 28.07.1996 24 years, 7 months, 6 days 5 0 0 0 0
Cabestany, Didier13.05.1969 29.03.1996 26 years, 10 months, 16 days 29 2 0 0 8
Cambres, Laurent02.06.1974 02.06.1996 22 years, 0 months, 0 days 1 0 0 0 0
Cervello, Arnaud06.12.1971 29.03.1996 24 years, 3 months, 22 days 4 4 0 0 16
Chamorin, Pierre22.07.1970 29.03.1996 25 years, 8 months, 7 days 34 8 3 0 38
Couttet, Nicolas30.01.1975 13.08.1997 22 years, 6 months, 12 days 2 0 0 0 0
Couttet, Alexandre21.04.1970 13.08.1997 27 years, 3 months, 22 days 2 0 0 0 0
Despin, David05.08.1971 13.07.1996 24 years, 11 months, 8 days 1 0 0 0 0
Devecchi, Fabien09.03.1975 29.03.1996 21 years, 0 months, 20 days 32 4 0 0 16
Durkin, James 09.02.1997 7 0 0 0 0
Eade, Jason15.12.1972 26.05.1997 24 years, 5 months, 9 days 13 6 0 0 24
El Khalouki, Abderazak20.05.1975 13.08.1997 22 years, 2 months, 24 days 2 0 0 0 0
Entat, Patrick18.09.1964 29.03.1996 31 years, 6 months, 9 days 22 2 0 0 8
Evans, Paul21.01.1972 09.02.1997 25 years, 0 months, 19 days 25 9 0 0 36
Griffiths, Jonathan05.03.1972 28.07.1996 24 years, 4 months, 23 days 4 1 0 0 4
Hancock, Anthony03.05.1975 09.02.1997 21 years, 9 months, 8 days 19 1 0 0 4
Hogue, Michael31.03.1975 31.03.1997 22 years, 0 months, 0 days 17 0 0 0 0
Hyde, Nick10.12.1975 09.02.1997 21 years, 1 months, 0 days 14 1 1 0 6
Jaavuo, Karl11.02.1969 23.02.1997 28 years, 0 months, 12 days 1 0 0 0 0
Jampy, Pascal01.05.1973 19.05.1996 23 years, 0 months, 18 days 5 0 0 0 0
Kacala, Gregory15.03.1966 29.03.1996 30 years, 0 months, 14 days 7 1 0 0 4
Keough, Jason21.11.1972 09.02.1997 24 years, 2 months, 19 days 4 2 0 0 8
Lane, Mark02.06.1971 21.04.1996 24 years, 10 months, 19 days 2 0 0 0 0
Lomax, David21.09.1970 09.02.1997 26 years, 4 months, 19 days 27 2 0 0 8
Lucchese, Laurent04.04.1973 29.03.1996 22 years, 11 months, 24 days 18 2 0 0 8
Mahony, Shaun08.12.1973 05.07.1997 23 years, 6 months, 26 days 7 1 0 0 4
Martin, Jason14.09.1970 09.02.1997 26 years, 4 months, 26 days 24 4 0 0 16
Menkins, Craig06.07.1970 16.03.1997 26 years, 8 months, 10 days 13 0 0 0 0
Moulinec, Wilfried08.02.1970 15.06.1996 26 years, 4 months, 5 days 1 0 0 0 0
O'Connor, Matt29.01.1971 13.04.1997 26 years, 2 months, 13 days 19 1 32 2 70
O'Donnell, David06.04.1968 09.02.1997 28 years, 10 months, 4 days 28 5 0 0 20
Olejnik, Jamie08.03.1973 09.02.1997 23 years, 11 months, 3 days 13 9 0 0 36
Parry, Jules14.05.1974 27.05.1996 22 years, 0 months, 13 days 12 0 0 0 0
Pastre-Courtine, Regis23.03.1970 29.03.1996 26 years, 0 months, 6 days 7 4 0 0 16
Pech, Jacques01.07.1965 29.03.1996 30 years, 8 months, 28 days 16 0 0 0 0
Peters, Adam06.06.1974 09.02.1997 22 years, 8 months, 5 days 25 1 0 0 4
Piskunov, Mikhail21.12.1967 29.03.1996 28 years, 3 months, 7 days 2 1 0 0 4
Priddle, Tony23.06.1970 16.03.1997 26 years, 8 months, 23 days 21 3 0 0 12
Ramondou, Jean-Luc15.03.1963 04.04.1996 33 years, 0 months, 20 days 2 1 0 0 4
Ricard, Philippe20.04.1972 05.05.1996 24 years, 0 months, 15 days 3 0 0 0 0
Robinson, Jeremy08.07.1974 09.02.1997 22 years, 7 months, 3 days 16 1 28 0 60
Russell, Ian10.08.1965 22.06.1996 30 years, 10 months, 12 days 3 0 0 0 0
Sands, Jason14.06.1971 29.03.1996 24 years, 9 months, 15 days 31 0 0 0 0
Shead, Phil15.07.1977 15.06.1996 18 years, 11 months, 0 days 5 0 0 0 0
Sing, Wayne08.01.1968 09.02.1997 29 years, 1 months, 2 days 24 2 0 0 8
Smith, Danny16.06.1972 27.05.1996 23 years, 11 months, 10 days 12 1 15 0 34
Sort, Romain21.08.1974 13.08.1997 22 years, 11 months, 22 days 2 0 0 0 0
Taylor, Joe08.11.1975 09.02.1997 21 years, 3 months, 2 days 20 2 0 0 8
Teixido, Frédéric27.05.1972 05.05.1996 23 years, 11 months, 8 days 5 1 0 0 4
Torreilles, Patrick26.09.1969 29.03.1996 26 years, 6 months, 1 days 10 1 25 0 54
Turner, Ian28.05.1970 29.03.1996 25 years, 10 months, 1 days 2 1 0 0 4
Tutard, Gregory02.01.1975 05.05.1996 21 years, 4 months, 2 days 2 0 0 0 0
Utoikamanu, Kava25.12.1968 04.04.1996 27 years, 3 months, 8 days 9 0 0 0 0
van Brussell, Eric11.11.1971 07.06.1996 24 years, 6 months, 26 days 2 0 0 0 0
Vergniol, Eric10.04.1968 21.04.1996 28 years, 0 months, 11 days 15 6 0 0 24
Wall, Anthony25.02.1971 09.02.1997 25 years, 11 months, 14 days 13 2 3 0 14
Wilson, George20.12.1975 28.06.1996 20 years, 6 months, 8 days 9 3 0 0 12
Wulf, Vincent05.01.1973 04.04.1996 23 years, 2 months, 28 days 17 4 0 0 16
Yaha, Bagdad09.09.1969 13.04.1996 26 years, 7 months, 3 days 8 2 4 0 16
Zenon, Ronel25.09.1967 19.05.1996 28 years, 7 months, 23 days 4 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.