Player Directory by Team

Batley-Dewsbury



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Bevan, Morgan 30.11.1907 1 0 0 0 0
Bland, William 30.11.1907 1 0 0 0 0
Davies, William 30.11.1907 1 0 0 0 0
Davies, Wharton 30.11.1907 1 0 1 0 2
Fozzard, Fred 30.11.1907 1 1 0 0 3
Garrity, John 30.11.1907 1 0 0 0 0
Northrop, Walter 30.11.1907 1 0 0 0 0
Oakland, Joseph 30.11.1907 1 0 0 0 0
Phillips, James 30.11.1907 1 0 0 0 0
Richardson, Fred 30.11.1907 1 0 0 0 0
Settle, William 30.11.1907 1 0 0 0 0
Sheard, Benjamin 30.11.1907 1 1 0 0 3
Walton, Thomas 30.11.1907 1 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.