Player Directory by Team

Emerging England



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Broadbent, Gary31.10.1976 19.07.1998 21 years, 8 months, 17 days 1 0 0 0 0
Cummins, Francis12.10.1976 19.07.1998 21 years, 9 months, 5 days 1 0 0 0 0
Davidson, Paul01.08.1969 19.07.1998 28 years, 11 months, 17 days 1 1 0 0 4
Fleary, Darren02.12.1972 19.07.1998 25 years, 7 months, 15 days 1 0 0 0 0
Gilmour, Lee12.03.1978 19.07.1998 20 years, 4 months, 7 days 1 0 0 0 0
Haughton, Simon10.11.1975 19.07.1998 22 years, 8 months, 8 days 1 0 0 0 0
Hay, Andy05.11.1973 19.07.1998 24 years, 8 months, 12 days 1 1 0 0 4
Hilton, Mark31.03.1975 19.07.1998 23 years, 3 months, 18 days 1 0 0 0 0
Holroyd, Graham25.10.1975 19.07.1998 22 years, 8 months, 24 days 1 0 3 0 6
Johnson, Paul25.11.1978 19.07.1998 19 years, 7 months, 23 days 1 0 0 0 0
Long, Sean24.09.1976 19.07.1998 21 years, 9 months, 23 days 1 0 0 1 1
McAvoy, Nathan31.12.1976 19.07.1998 21 years, 6 months, 17 days 1 0 0 0 0
Molloy, Steve11.03.1969 19.07.1998 29 years, 4 months, 8 days 1 0 0 0 0
Orr, Danny17.05.1978 19.07.1998 20 years, 2 months, 2 days 1 0 0 0 0
Rowley, Paul12.03.1975 19.07.1998 23 years, 4 months, 7 days 1 0 0 0 0
Senior, Keith24.04.1976 19.07.1998 22 years, 2 months, 24 days 1 0 0 0 0
Sterling, Paul02.08.1964 19.07.1998 33 years, 11 months, 15 days 1 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.