Player Directory by Team

United Kingdom XIII



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Broughton, George 03.05.1951 1 1 0 0 3
Devery, Pat 03.05.1951 1 0 0 0 0
Harrison, Tommy 03.05.1951 years, months, days 1 0 0 0 0
Hayton, James21.09.1925 03.05.1951 25 years, 7 months, 10 days 1 0 0 0 0
Marson, Len 03.05.1951 1 0 0 0 0
Naughton, Albert19.01.1929 03.05.1951 22 years, 3 months, 12 days 1 0 0 0 0
Phillips, Joe 03.05.1951 1 1 1 0 5
Prescott, Alan 03.05.1951 1 0 0 0 0
Robinson, Don 03.05.1951 1 0 0 0 0
Rylance, Ron 03.05.1951 1 1 1 0 5
Turnbull, Drew14.07.1930 03.05.1951 20 years, 9 months, 19 days 1 0 0 0 0
Valentine, Dave 03.05.1951 1 0 0 0 0
Winslade, Charles21.11.1931 03.05.1951 19 years, 5 months, 11 days 1 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.