Player Directory by Team

Yorkshire Probables



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Abbishaw, Albert 01.10.1913 1 0 0 0 0
Baker, Charles 11.10.1900 2 0 0 0 0
Barraclough, Alf 13.11.1895 1 0 0 0 0
Barry, James 12.10.1903 2 0 0 0 0
Bartle, Irvine12.05.1880 10.10.1905 25 years, 4 months, 28 days 3 4 0 0 12
Batten, William26.05.1889 06.10.1908 19 years, 4 months, 10 days 2 2 0 0 6
Battye, W 18.10.1899 1 0 0 0 0
Bennett, Ernest 06.10.1908 1 1 2 0 7
Boothroyd, Alf 13.11.1895 2 1 0 0 3
Bowen, Thomas 13.10.1902 1 0 0 0 0
Boylen, Frank 13.10.1909 2 0 0 0 0
Broadley, Thomas 27.10.1897 4 2 0 0 6
Brooke, William 13.10.1902 2 0 0 0 0
Burchell, Joseph 17.10.1906 1 0 0 0 0
Carmichael, Alf 13.10.1909 2 0 8 0 16
Chambers, Frank 11.10.1900 1 0 0 0 0
Clegg, Frederick 13.11.1895 3 0 0 0 0
Conley, Jim 27.10.1897 1 0 0 0 0
Connell, George 17.10.1906 1 1 0 0 3
Cooper, Frederick 13.11.1895 1 1 3 0 9
Crossland, Arthur 17.10.1906 4 0 0 0 0
Crumpton, Colin 13.10.1902 1 0 0 0 0
Davies, Jim 13.10.1909 2 1 0 0 3
Davies, Wharton 18.10.1899 7 3 11 0 31
Davies, William 17.10.1906 1 2 0 0 6
Davison, Reginald 06.10.1908 1 0 0 0 0
de Francis, Howell 17.10.1906 1 0 0 0 0
Debney, James 14.03.1910 1 0 0 0 0
Deere, Llewellyn 13.10.1902 1 1 0 0 3
Devereux, Jim27.06.1887 19.10.1910 23 years, 3 months, 21 days 1 0 0 0 0
Dobson, Thomas 13.11.1895 1 0 0 0 0
Donkin, Laurence 13.11.1895 2 0 0 0 0
Farrar, Frederick 13.10.1909 2 1 0 0 3
Feetham, William 13.10.1902 1 0 0 0 0
Firth, Frederick10.06.1869 21.10.1896 27 years, 4 months, 11 days 3 1 1 0 5
Fitzgerald, Dai 21.10.1896 1 0 0 0 0
Fletcher, George 12.10.1903 2 1 0 0 3
Foster, David 13.10.1902 1 0 0 0 0
Freear, Albert 10.10.1905 1 0 0 0 0
Gath, James 19.10.1898 3 0 0 0 0
Goldthorpe, Albert03.11.1871 18.10.1899 27 years, 11 months, 14 days 1 1 1 0 5
Goodall, Jack 27.10.1897 1 0 0 0 0
Goodfellow, Frederick 11.10.1900 2 0 2 0 4
Grace, George 11.10.1900 1 1 0 0 3
Greenwood, Tom 19.10.1898 1 0 0 0 0
Gregg, Robert 13.11.1895 2 0 0 0 0
Grey, Thomas 19.10.1910 1 0 0 0 0
Gunn, Gomer 17.10.1906 1 0 1 0 2
Haley, John 14.03.1910 1 0 0 0 0
Hambrecht, Albert 27.10.1897 3 3 0 0 9
Haycox, Charles 01.10.1913 1 0 5 0 10
Herridge, Thomas 17.10.1906 4 1 0 0 3
Hewlett, George 18.10.1899 1 1 0 0 3
Higson, John 06.10.1908 1 0 0 0 0
Hilton, James14.10.1883 08.10.1907 23 years, 11 months, 23 days 2 0 0 0 0
Huskins, William 01.10.1913 1 0 0 0 0
Jaques, William 19.10.1898 1 0 1 0 2
Jarman, Billy 19.10.1910 1 2 0 0 6
Jenkinson, Albert 19.10.1910 1 1 0 0 3
Jones, John 08.10.1907 1 1 0 0 3
Jukes, William 06.10.1908 3 1 0 0 3
Keepings, William 13.11.1895 1 0 0 0 0
Kemp, Albert 18.10.1899 2 1 0 0 3
Kershaw, Herbert 19.10.1910 1 0 0 0 0
Kitson, George 27.10.1897 1 0 0 0 0
Knight, Ezra 12.10.1903 2 0 0 0 0
Knowles, John 13.10.1909 1 0 0 0 0
Laidlaw, Alexander 13.10.1902 4 1 0 0 3
Laughlin, Benny 01.10.1913 1 1 0 0 3
Llewellyn, Thomas 12.10.1903 3 2 0 0 6
Longstaff, Frederick18.09.1890 14.03.1910 19 years, 5 months, 24 days 2 1 0 0 3
Lorimer, George 13.11.1895 1 0 0 0 0
Lumley, Jack 18.10.1899 1 1 0 0 3
Mann, Alf 08.10.1907 4 2 0 0 6
Marsden, George 13.10.1902 2 0 0 0 0
Metcalfe, James 27.10.1897 3 0 1 0 2
Moffat, James 12.10.1903 2 0 0 0 0
Moore, Arthur 01.10.1913 1 2 0 0 6
Mosby, Ervine 10.10.1905 1 1 0 0 3
Mosley, George 19.10.1898 1 0 0 0 0
Nettleton, Arnold 13.10.1902 1 0 0 0 0
Oakland, Joseph 21.10.1896 1 0 0 0 0
Oliver, Frederick 06.10.1908 4 3 0 0 9
Osborne, William 10.10.1905 1 0 0 0 0
Parker, James 18.10.1899 2 0 2 0 4
Parkinson, Ralph 18.10.1899 2 0 0 0 0
Phillips, James 18.10.1899 1 0 0 0 0
Place, Herbert 06.10.1908 1 0 0 0 0
Poynton, Thomas 01.10.1913 1 1 0 0 3
Proctor, Arthur 11.10.1900 1 0 0 0 0
Randall, Jack 06.10.1908 1 0 0 0 0
Ratcliffe, Thomas 19.10.1898 1 0 0 0 0
Rhodes, William 01.10.1913 1 0 0 0 0
Rigg, James14.02.1873 13.11.1895 22 years, 8 months, 28 days 5 3 0 0 9
Riley, Jack 21.10.1896 1 0 0 0 0
Riley, Joe16.06.1882 17.10.1906 24 years, 4 months, 0 days 1 1 0 0 3
Robertson, Robert 27.10.1897 1 0 0 0 0
Robinson, Asa 06.10.1908 1 0 0 0 0
Robinson, Herbert 18.10.1899 2 0 0 0 0
Rogers, Gregor 01.10.1913 1 0 0 0 0
Senior, Albert 08.10.1907 1 0 0 0 0
Sinton, William 21.10.1903 1 2 0 0 6
Slater, Harry 06.10.1908 1 1 0 0 3
Smales, John 01.10.1913 1 0 0 0 0
Smales, Benjamin 10.10.1905 1 0 0 0 0
Smith, Fred 06.10.1908 4 0 0 0 0
Smith, Willie 21.10.1896 1 0 0 0 0
Smith, Tom 27.10.1897 1 0 0 0 0
Spurr, Robert 12.10.1903 2 0 0 0 0
Stacey, Samuel 14.03.1910 2 2 0 0 6
Starks, Anthony 19.10.1898 4 1 4 0 11
Sugden, William 13.11.1895 1 0 0 0 0
Sugden, Richard 21.10.1896 2 0 0 0 0
Surman, John23.03.1883 12.10.1903 20 years, 6 months, 19 days 4 1 0 0 3
Sutcliffe, Milford 13.11.1895 4 0 0 0 0
Taylor, William 11.10.1900 5 0 0 0 0
Thomas, Phil 14.03.1910 1 1 0 0 3
Thomas, Dai 08.10.1907 1 0 0 0 0
Thresh, George 13.11.1895 1 0 0 0 0
Tindall, Jack 01.10.1913 1 1 0 0 3
Todd, Benjamin 21.10.1896 1 0 0 0 0
Toothill, Abel08.01.1871 21.10.1896 25 years, 9 months, 12 days 1 0 0 0 0
Topham, Harry 11.10.1900 1 0 0 0 0
Wagstaff, Harold19.05.1891 01.10.1913 22 years, 4 months, 12 days 1 0 0 0 0
Walker, Harry 18.10.1899 1 0 0 0 0
Walsh, Owen 21.10.1896 1 0 0 0 0
Walton, William 13.11.1895 5 1 0 0 3
Walton, Jack 12.10.1903 2 0 0 0 0
Ward, John 19.10.1898 1 0 0 0 0
Ward, Billy 14.03.1910 1 0 0 0 0
Webster, Joe 17.10.1906 1 0 0 0 0
Webster, Frederick 10.10.1905 3 1 0 0 3
Wilkinson, Tom 19.10.1898 1 0 0 0 0
Wilkinson, Arthur 08.10.1907 1 0 0 0 0
Williams, Charlie 19.10.1898 1 0 0 0 0
Wilson, Harry 10.10.1905 4 0 0 0 0
Wood, Robert 13.11.1895 2 0 0 0 0
Wrigley, Edgar 13.10.1909 1 0 2 0 4
Young, Frank 08.10.1907 2 0 2 0 4

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.