Player Directory by Team

Yorkshire Whites



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Armitage, Tom 20.10.1897 1 0 0 0 0
Auty, Frederick 23.10.1901 1 1 0 0 3
Baker, Charles 23.10.1901 1 0 0 0 0
Bartle, Irvine12.05.1880 23.10.1901 21 years, 5 months, 10 days 1 0 0 0 0
Bell, Thomas 12.10.1898 1 0 0 0 0
Binns, J 10.10.1906 1 1 0 0 3
Birch, John 23.10.1901 1 0 0 0 0
Brady, Phil 20.10.1897 1 1 0 0 3
Brear, Samuel 12.10.1904 1 0 0 0 0
Brookes, William 12.10.1904 years, months, days 2 0 0 0 0
Buckler, Herbert 11.10.1899 years, months, days 1 0 0 0 0
Burchell, Joseph 10.10.1906 1 0 0 0 0
Calvert, James 12.10.1898 1 0 0 0 0
Carroll, Ike 23.10.1901 1 0 0 0 0
Cheshire, Thomas 23.10.1901 1 0 0 0 0
Clarke, George 11.10.1899 1 0 0 0 0
Conley, John 20.10.1897 1 0 0 0 0
Davies, William 20.10.1897 1 0 0 0 0
Davies, Wharton 20.10.1897 3 1 1 0 5
Davies, William 10.10.1906 1 1 0 0 3
Dechan, James 12.10.1904 2 0 0 0 0
Driscoll, James 11.10.1899 1 1 1 0 5
Eccles, Percy 10.10.1906 1 1 1 0 5
Feather, Harry 12.10.1904 1 0 0 0 0
Gath, James 20.10.1897 1 0 0 0 0
Gaunt, William 11.10.1899 1 0 0 0 0
Glew, Jack 11.10.1899 1 0 0 0 0
Goodall, Jack 20.10.1897 2 1 0 0 3
Goodfellow, Frederick 10.10.1906 1 0 4 0 8
Gorman, Frederick 12.10.1898 1 0 0 0 0
Gover, Stephen24.11.1881 12.10.1904 22 years, 10 months, 17 days 1 1 0 0 3
Grace, George 23.10.1901 1 0 0 0 0
Greenwood, Tom 12.10.1898 1 0 0 0 0
Greenwood, Nim 11.10.1899 2 0 0 0 0
Gunn, Gomer 25.09.1905 1 0 0 0 0
Hall, William 12.10.1904 1 0 0 0 0
Hambrecht, Charles 12.10.1904 1 0 0 0 0
Hayes, Harry 23.10.1901 1 0 0 0 0
Helliwell, Benjamin 12.10.1898 1 0 0 0 0
Higson, John 10.10.1906 1 0 0 0 0
Hilton, James14.10.1883 25.09.1905 21 years, 11 months, 10 days 1 1 0 0 3
Hopkins, William 10.10.1906 1 0 0 0 0
Howarth, F 11.10.1899 1 0 0 0 0
Jenkins, Edward 20.10.1897 1 1 0 0 3
Jukes, William 10.10.1906 1 0 0 0 0
Kemp, Albert 23.10.1901 1 0 0 0 0
Kilburn, George 25.09.1905 1 0 0 0 0
Kitson, George 12.10.1898 1 0 0 0 0
Laidlaw, Alexander 25.09.1905 1 0 0 0 0
Langthorne, George 25.09.1905 1 0 0 0 0
Little, William06.11.1879 12.10.1904 24 years, 11 months, 5 days 1 0 0 0 0
Lowe, Charles 20.10.1897 1 0 0 0 0
Major, Jack 10.10.1906 1 2 0 0 6
Malkin, William 12.10.1898 1 0 0 0 0
Marsden, George 12.10.1904 1 0 0 0 0
Metcalfe, James 20.10.1897 2 0 2 0 4
Moore, Tot 10.10.1906 1 0 0 0 0
Morrell, John 20.10.1897 1 0 0 0 0
Morton, Walter 11.10.1899 2 0 0 0 0
Mosby, Ervine 12.10.1904 2 1 2 0 7
Needham, William 12.10.1898 1 0 0 0 0
Newbould, Thomas 25.09.1905 1 1 0 0 3
Osborne, William 25.09.1905 1 0 0 0 0
Parfitt, Harry 20.10.1897 1 0 0 0 0
Parkinson, Ralph 11.10.1899 1 0 0 0 0
Patrick, Benny 12.10.1898 1 0 0 0 0
Pollard, Bairstow 20.10.1897 1 1 0 0 3
Proctor, Arthur 11.10.1899 1 0 0 0 0
Randall, Jack 10.10.1906 1 0 0 0 0
Richardson, Fred 10.10.1906 1 1 0 0 3
Rigg, James14.02.1873 23.10.1901 28 years, 8 months, 6 days 1 0 0 0 0
Riley, Joe16.06.1882 25.09.1905 23 years, 3 months, 8 days 1 0 0 0 0
Sharratt, Albert27.11.1879 12.10.1904 24 years, 10 months, 14 days 1 0 0 0 0
Spurr, Robert 12.10.1898 1 0 0 0 0
Starks, Anthony 20.10.1897 3 0 0 0 0
Stephenson, James 23.10.1901 1 0 0 0 0
Stoyle, Harold 11.10.1899 1 0 0 0 0
Sullivan, Michael 12.10.1898 1 0 0 0 0
Taylor, William 11.10.1899 1 0 2 0 4
Thomas, Dai 10.10.1906 1 0 1 0 2
Thompson, Jack 11.10.1899 1 0 0 0 0
Todkill, Joseph 20.10.1897 1 0 0 0 0
Topham, Harry 12.10.1898 1 0 0 0 0
Uttley, Charles 12.10.1904 1 0 0 0 0
Walker, Harry 11.10.1899 1 0 0 0 0
Walton, William 12.10.1904 1 0 0 0 0
Ward, Herbert 11.10.1899 1 0 1 0 2
Webster, Joe 12.10.1904 1 0 0 0 0
Whittaker, Laurie 12.10.1898 1 0 0 0 0
Williams, Charlie 12.10.1898 1 0 0 0 0
Wilson, Harry 23.10.1901 2 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.