Joey Romeo

Joseph "Joey" Romeo

Born: 28 Sep 1999

Personal Records
Seasons Played: 2
Clubs Played For: 3

Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Whitehaven2525080032
Swinton Lions1916350020
Midlands Hurricanes2201004
Club Total46433140056


Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2024Domestic Whitehaven 25 25 0 8 0 0 32
2023Domestic Swinton Lions 19 16 3 5 0 0 20
2023Domestic Midlands Hurricanes 2 2 0 1 0 0 4

Matches In 2024

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

04 Feb 2024 Whitehaven12-18Barrow Raiders1 0 0 0 0
11 Feb 2024 Halifax Panthers32-4Whitehaven4 0 0 0 0
18 Feb 2024 Workington Town22-28Whitehaven5 1 0 0 4
17 Mar 2024 Whitehaven18-16Swinton Lions5 0 0 0 0
07 Apr 2024 Whitehaven16-42Sheffield Eagles(18) 0 0 0 0
14 Apr 2024 Whitehaven12-25Batley Bulldogs2 0 0 0 0
20 Apr 2024 Toulouse Olympique40-4Whitehaven2 0 0 0 0
28 Apr 2024 Whitehaven24-28Featherstone Rovers2 2 0 0 8
05 May 2024 York Knights16-36Whitehaven2 1 0 0 4
19 May 2024 Widnes Vikings28-28Whitehaven2 0 0 0 0
26 May 2024 Whitehaven6-30Wakefield Trinity2 0 0 0 0
02 Jun 2024 Doncaster25-25Whitehaven4 0 0 0 0
16 Jun 2024 Whitehaven18-36Bradford Bulls5 1 0 0 4
23 Jun 2024 Whitehaven38-12Dewsbury Rams1 0 0 0 0
30 Jun 2024 Halifax Panthers38-18Whitehaven2 0 0 0 0
07 Jul 2024 Featherstone Rovers66-0Whitehaven2 0 0 0 0
13 Jul 2024 Whitehaven24-34Toulouse Olympique2 0 0 0 0
21 Jul 2024 Swinton Lions20-22Whitehaven5 0 0 0 0
28 Jul 2024 Sheffield Eagles78-24Whitehaven5 0 0 0 0
18 Aug 2024 Whitehaven28-24Doncaster1 2 0 0 8
25 Aug 2024 Dewsbury Rams10-18Whitehaven1 0 0 0 0
01 Sep 2024 Whitehaven0-40York Knights1 0 0 0 0
08 Sep 2024 Wakefield Trinity60-6Whitehaven1 0 0 0 0
15 Sep 2024 Barrow Raiders34-14Whitehaven1 0 0 0 0
22 Sep 2024 Batley Bulldogs28-14Whitehaven1 1 0 0 4
29 Sep 2024 Whitehaven23-20Halifax Panthers1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 1895 Cup 2 1 0 0 4
Domestic Challenge Cup 2 0 0 0 0
Domestic League 2 41 12 0 0 48
Domestic League 3 1 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.