Grant Reid

Grant Reid

Born: 20 Apr 1998

Personal Records
Seasons Played: 4
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Workington Town52349110044


Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2026Domestic Workington Town 14 2 12 3 0 0 12
2025Domestic Workington Town 5 0 5 1 0 0 4
2024Domestic Workington Town 19 0 19 4 0 0 16
2023Domestic Workington Town 14 1 13 3 0 0 12

Matches In 2026

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

18 Jan 2026 Barrow Raiders40-0Workington Town17 0 0 0 0
01 Feb 2026 Rochdale Hornets20-14Workington Town16 0 0 0 0
06 Feb 2026 Workington Town2-98St. Helens(18) 0 0 0 0
15 Mar 2026 Workington Town12-28Newcastle Thunder15 1 0 0 4
22 Mar 2026 Workington Town22-38Dewsbury Rams16 0 0 0 0
29 Mar 2026 Newcastle Thunder38-8Workington Town15 0 0 0 0
03 Apr 2026 Whitehaven14-22Workington Town15 1 0 0 4
12 Apr 2026 Workington Town20-24Midlands Hurricanes(18) 0 0 0 0
26 Apr 2026 Oldham74-4Workington Town17 0 0 0 0
03 May 2026 Hunslet6-38Workington Town16 0 0 0 0
24 May 2026 Dewsbury Rams32-6Workington Town(18) 0 0 0 0
07 Jun 2026 Workington Town12-56Barrow Raiders16 0 0 0 0
14 Jun 2026 Workington Town24-28Oldham(18) 0 0 0 0
21 Jun 2026 Salford52-28Workington Town(18) 0 0 0 0
28 Jun 2026 Workington Town40-14Hunslet15 0 0 0 0
19 Jul 2026 Sheffield Eagles38-12Workington Town(18) 0 0 0 0
26 Jul 2026 Workington Town36-24Keighley Cougars16 1 0 0 4
02 Aug 2026 Workington Town16-40Newcastle Thunder16 0 0 0 0
09 Aug 2026 Midlands Hurricanes30-24Workington Town10 0 0 0 0
16 Aug 2026 Workington Town20-22Rochdale Hornets8 0 0 0 0
30 Aug 2026 Workington Town20-29Whitehaven(18) 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 1895 Cup 2 1 0 0 4
Domestic Challenge Cup 4 1 0 0 4
Domestic League 1 Elimination Play-off 1 0 0 0 0
Domestic League 2 13 2 0 0 8
Domestic League 3 31 7 0 0 28
Domestic Play-offs League 3 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.