Paul Owen

Paul Owen

Born: 15 Aug 1978

Personal Records
Seasons Played: 10
Clubs Played For: 3

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Rochdale Hornets11411315000200
Keighley Cougars864541200080
Hull Kingston Rovers101001004
Club Total210168427100284


Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2006Domestic Rochdale Hornets 17 17 0 5 0 0 20
2005Domestic Rochdale Hornets 11 10 1 4 0 0 16
2004Domestic Hull Kingston Rovers 10 10 0 1 0 0 4
2003Domestic Rochdale Hornets 22 22 0 15 0 0 60
2002Domestic Rochdale Hornets 31 31 0 15 0 0 60
2001Domestic Rochdale Hornets 33 33 0 11 0 0 44
2000Domestic Keighley Cougars 27 8 19 11 0 0 44
1999Domestic Keighley Cougars 18 9 9 1 0 0 4
1998Domestic Keighley Cougars 15 9 6 2 0 0 8
1997Domestic Keighley Cougars 26 19 7 6 0 0 24

Matches In 2006

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

15 Feb 2006 Rochdale Hornets18-16Oldham1 1 0 0 4
19 Feb 2006 Keighley Cougars18-46Rochdale Hornets1 0 0 0 0
26 Feb 2006 Halifax12-16Rochdale Hornets1 0 0 0 0
09 Mar 2006 Leigh Miners Rangers6-34Rochdale Hornets1 0 0 0 0
19 Mar 2006 Oldham10-22Rochdale Hornets1 0 0 0 0
22 Mar 2006 Rochdale Hornets32-16Keighley Cougars1 0 0 0 0
26 Mar 2006 Rochdale Hornets16-6Halifax1 0 0 0 0
01 Apr 2006 Rochdale Hornets32-8Celtic Crusaders1 0 0 0 0
09 Apr 2006 Doncaster Lakers0-44Rochdale Hornets1 0 0 0 0
17 Apr 2006 Whitehaven38-24Rochdale Hornets1 0 0 0 0
23 Apr 2006 Celtic Crusaders6-34Rochdale Hornets1 2 0 0 8
30 Apr 2006 Rochdale Hornets30-16York City Knights1 1 0 0 4
07 May 2006 Doncaster Lakers36-30Rochdale Hornets1 1 0 0 4
02 Jul 2006 Oldham18-22Rochdale Hornets1 0 0 0 0
09 Jul 2006 Batley Bulldogs26-12Rochdale Hornets1 0 0 0 0
13 Aug 2006 Hull Kingston Rovers26-12Rochdale Hornets5 0 0 0 0
20 Aug 2006 Rochdale Hornets24-14Halifax5 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 17 10 0 0 40
Domestic League 2 154 46 0 0 184
Domestic National League Cup 22 11 0 0 44
Domestic Play-offs League 2 7 1 0 0 4
Domestic Prem Div 10 3 0 0 12

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.