Steve Holmes

Born: 10 Aug 1971
Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 6
Drops in a Game: 0
Points in a Game: 16
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hull FC | 30 | 30 | 0 | 12 | 19 | 0 | 86 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | Domestic | Hull FC | 30 | 30 | 0 | 12 | 19 | 0 | 86 |
Matches In 1997
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 09 Feb 1997 | Huddersfield Giants | 16-16 | Hull Sharks | 1 | 0 | 0 | 0 | 0 |
| 13 Feb 1997 | Hull Sharks | 24-14 | Huddersfield Giants | 1 | 0 | 0 | 0 | 0 |
| 02 Mar 1997 | Hull Sharks | 36-0 | Swinton Lions | 1 | 1 | 0 | 0 | 4 |
| 12 Mar 1997 | Keighley Cougars | 8-18 | Hull Sharks | 1 | 0 | 0 | 0 | 0 |
| 16 Mar 1997 | Hull Sharks | 54-6 | Widnes Vikings | 1 | 0 | 0 | 0 | 0 |
| 23 Mar 1997 | Whitehaven Warriors | 20-20 | Hull Sharks | 1 | 0 | 1 | 0 | 2 |
| 28 Mar 1997 | Hull Sharks | 18-14 | Hull Kingston Rovers | 1 | 0 | 0 | 0 | 0 |
| 31 Mar 1997 | Dewsbury Rams | 9-16 | Hull Sharks | 1 | 0 | 0 | 0 | 0 |
| 06 Apr 1997 | Hull Sharks | 43-10 | Wakefield Trinity | 1 | 2 | 0 | 0 | 8 |
| 13 Apr 1997 | Featherstone Rovers | 12-26 | Hull Sharks | 1 | 0 | 0 | 0 | 0 |
| 20 Apr 1997 | Hull Sharks | 26-4 | Huddersfield Giants | 1 | 1 | 0 | 0 | 4 |
| 11 May 1997 | Workington Town | 18-34 | Hull Sharks | 1 | 1 | 0 | 0 | 4 |
| 18 May 1997 | Widnes Vikings | 6-44 | Hull Sharks | 1 | 0 | 0 | 0 | 0 |
| 23 May 1997 | Hull Sharks | 13-12 | Keighley Cougars | 1 | 0 | 0 | 0 | 0 |
| 26 May 1997 | Swinton Lions | 18-26 | Hull Sharks | 1 | 0 | 0 | 0 | 0 |
| 08 Jun 1997 | Hull Kingston Rovers | 25-32 | Hull Sharks | 1 | 1 | 6 | 0 | 16 |
| 13 Jun 1997 | Hull Sharks | 36-6 | Dewsbury Rams | 1 | 1 | 6 | 0 | 16 |
| 22 Jun 1997 | Wakefield Trinity | 12-34 | Hull Sharks | 1 | 0 | 0 | 0 | 0 |
| 28 Jun 1997 | Hull Sharks | 4-18 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
| 05 Jul 1997 | Huddersfield Giants | 18-31 | Hull Sharks | 1 | 0 | 0 | 0 | 0 |
| 20 Jul 1997 | Hull Sharks | 66-0 | Workington Town | 1 | 0 | 0 | 0 | 0 |
| 27 Jul 1997 | Hull Sharks | 38-4 | Wakefield Trinity | 1 | 1 | 5 | 0 | 14 |
| 03 Aug 1997 | Featherstone Rovers | 14-12 | Hull Sharks | 1 | 0 | 1 | 0 | 2 |
| 13 Aug 1997 | York | 12-50 | Hull Sharks | 1 | 1 | 0 | 0 | 4 |
| 17 Aug 1997 | Wakefield Trinity | 8-48 | Hull Sharks | 1 | 1 | 0 | 0 | 4 |
| 25 Aug 1997 | Hull Sharks | 46-24 | Featherstone Rovers | 1 | 1 | 0 | 0 | 4 |
| 31 Aug 1997 | Hull Kingston Rovers | 12-20 | Hull Sharks | 1 | 0 | 0 | 0 | 0 |
| 14 Sep 1997 | Hull Sharks | 52-10 | Hunslet Hawks | 1 | 0 | 0 | 0 | 0 |
| 21 Sep 1997 | Hull Sharks | 45-18 | Whitehaven Warriors | 1 | 1 | 0 | 0 | 4 |
| 28 Sep 1997 | Huddersfield Giants | 18-0 | Hull Sharks | 1 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
| Domestic | League 2 | 19 | 7 | 13 | 0 | 54 | |
| Domestic | Prem Div | 9 | 5 | 6 | 0 | 32 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.