Malcolm Thomason

Malcolm Thomason

Born: 24 Sep 1964

Personal Records
Seasons Played: 9
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Cumbria 2 1 1 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Carlisle 247 244 3 42 0 0 168
Grand Total 249 245 4 42 0 0 168

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1988-89Representative Cumbria 1 1 0 0 0 0 0
1987-88Representative Cumbria 1 0 1 0 0 0 0
1993-94Domestic Carlisle 18 18 0 1 0 0 4
1992-93Domestic Carlisle 31 31 0 2 0 0 8
1991-92Domestic Carlisle 28 25 3 2 0 0 8
1990-91Domestic Carlisle 30 30 0 8 0 0 32
1989-90Domestic Carlisle 31 31 0 7 0 0 28
1988-89Domestic Carlisle 32 32 0 8 0 0 32
1987-88Domestic Carlisle 25 25 0 2 0 0 8
1986-87Domestic Carlisle 35 35 0 6 0 0 24
1985-86Domestic Carlisle 17 17 0 6 0 0 24

Matches In 1993-94

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

29 Aug 1993 Dewsbury48-6Carlisle9 0 0 0 0
05 Sep 1993 Carlisle24-20Hunslet9 0 0 0 0
12 Sep 1993 Bramley2-16Carlisle9 0 0 0 0
19 Sep 1993 Carlisle12-28Workington Town9 0 0 0 0
26 Sep 1993 Carlisle29-20Swinton9 0 0 0 0
03 Oct 1993 Highfield19-27Carlisle9 0 0 0 0
10 Oct 1993 Doncaster27-22Carlisle9 0 0 0 0
24 Oct 1993 Carlisle10-20Batley9 0 0 0 0
31 Oct 1993 Carlisle36-24Association Sportive de Carcassonne XIII9 0 0 0 0
07 Nov 1993 Carlisle26-24Keighley Cougars9 0 0 0 0
14 Nov 1993 Carlisle28-12Wakefield Trinity9 0 0 0 0
21 Nov 1993 Huddersfield42-16Carlisle9 0 0 0 0
28 Nov 1993 London Crusaders38-24Carlisle9 1 0 0 4
05 Dec 1993 Carlisle26-32Ryedale-York9 0 0 0 0
12 Dec 1993 Carlisle34-4Bramley9 0 0 0 0
19 Dec 1993 Castleford44-4Carlisle9 0 0 0 0
28 Dec 1993 Barrow26-14Carlisle9 0 0 0 0
05 Jan 1994 Rochdale Hornets34-18Carlisle9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative France tour 1 0 0 0 0
Representative Papua New Guinea tour 1 0 0 0 0
Domestic 2nd Division Premiership 2 1 0 0 4
Domestic Challenge Cup 12 2 0 0 8
Domestic Lancashire Cup 10 1 0 0 4
Domestic League 2 210 38 0 0 152
Domestic League Cup 13 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.