Dave Allen

Born: 01 Jan 1955
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Warrington Wolves | 18 | 10 | 8 | 0 | 0 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | Domestic | Warrington Wolves | 16 | 9 | 7 | 0 | 0 | 0 | 0 |
| 1984-85 | Domestic | Warrington Wolves | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Matches In 1985-86
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 10 Nov 1985 | Featherstone Rovers | 10-14 | Warrington | 15 | 0 | 0 | 0 | 0 |
| 14 Nov 1985 | Castleford | 20-26 | Warrington | 15 | 0 | 0 | 0 | 0 |
| 17 Nov 1985 | Warrington | 12-14 | Halifax | 12 | 0 | 0 | 0 | 0 |
| 24 Nov 1985 | Fulham | 13-20 | Warrington | 12 | 0 | 0 | 0 | 0 |
| 01 Dec 1985 | Warrington | 34-14 | Barrow | 12 | 0 | 0 | 0 | 0 |
| 07 Dec 1985 | Warrington | 22-26 | Wigan | 12 | 0 | 0 | 0 | 0 |
| 15 Dec 1985 | Warrington | 42-0 | Swinton | 14 | 0 | 0 | 0 | 0 |
| 16 Mar 1986 | Salford | 10-19 | Warrington | 15 | 0 | 0 | 0 | 0 |
| 19 Mar 1986 | Warrington | 43-16 | Hull | 15 | 0 | 0 | 0 | 0 |
| 23 Mar 1986 | Warrington | 31-16 | Hull Kingston Rovers | 15 | 0 | 0 | 0 | 0 |
| 28 Mar 1986 | Warrington | 13-24 | Widnes | 3 | 0 | 0 | 0 | 0 |
| 31 Mar 1986 | Halifax | 18-6 | Warrington | 13 | 0 | 0 | 0 | 0 |
| 03 Apr 1986 | Wigan | 10-10 | Warrington | 14 | 0 | 0 | 0 | 0 |
| 06 Apr 1986 | Warrington | 52-0 | Dewsbury | 12 | 0 | 0 | 0 | 0 |
| 09 Apr 1986 | Widnes | 6-8 | Warrington | 6 | 0 | 0 | 0 | 0 |
| 27 Apr 1986 | Warrington | 10-8 | Widnes | 11 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League | 12 | 0 | 0 | 0 | 0 | |
| Domestic | League Cup | 4 | 0 | 0 | 0 | 0 | |
| Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.