Harrison Gilmore

Born: 24 Oct 2004
Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hunslet | 17 | 13 | 4 | 0 | 0 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Domestic | Hunslet | 17 | 13 | 4 | 0 | 0 | 0 | 0 |
Matches In 2025
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 16 Feb 2025 | Barrow Raiders | 38-12 | Hunslet | (18) | 0 | 0 | 0 | 0 |
| 22 Mar 2025 | Toulouse Olympique | 50-6 | Hunslet | 14 | 0 | 0 | 0 | 0 |
| 29 Mar 2025 | London Broncos | 26-6 | Hunslet | 12 | 0 | 0 | 0 | 0 |
| 11 Apr 2025 | Hunslet | 12-46 | Halifax Panthers | 11 | 0 | 0 | 0 | 0 |
| 18 Apr 2025 | Batley Bulldogs | 24-28 | Hunslet | 11 | 0 | 0 | 0 | 0 |
| 04 May 2025 | Hunslet | 14-28 | Widnes Vikings | 11 | 0 | 0 | 0 | 0 |
| 11 May 2025 | York Knights | 58-8 | Hunslet | 11 | 0 | 0 | 0 | 0 |
| 23 May 2025 | Sheffield Eagles | 18-22 | Hunslet | 11 | 0 | 0 | 0 | 0 |
| 01 Jun 2025 | Hunslet | 4-54 | Oldham | 12 | 0 | 0 | 0 | 0 |
| 22 Jun 2025 | Hunslet | 0-58 | Barrow Raiders | 11 | 0 | 0 | 0 | 0 |
| 27 Jul 2025 | Oldham | 48-16 | Hunslet | 12 | 0 | 0 | 0 | 0 |
| 03 Aug 2025 | Doncaster | 34-24 | Hunslet | 16 | 0 | 0 | 0 | 0 |
| 10 Aug 2025 | Hunslet | 0-56 | York Knights | 11 | 0 | 0 | 0 | 0 |
| 17 Aug 2025 | Halifax Panthers | 48-10 | Hunslet | 16 | 0 | 0 | 0 | 0 |
| 24 Aug 2025 | Hunslet | 6-40 | Batley Bulldogs | 16 | 0 | 0 | 0 | 0 |
| 31 Aug 2025 | Widnes Vikings | 40-12 | Hunslet | 12 | 0 | 0 | 0 | 0 |
| 07 Sep 2025 | Hunslet | 6-46 | Sheffield Eagles | 12 | 0 | 0 | 0 | 0 |
| 13 Sep 2025 | Hunslet | 6-68 | Toulouse Olympique | 12 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | League 2 | 17 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.