Richard Roberts

Born: 31 Oct 1880
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 3
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Warrington Wolves | 26 | 26 | 0 | 2 | 0 | 0 | 6 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1902-03 | Domestic | Warrington Wolves | 18 | 18 | 0 | 2 | 0 | 0 | 6 |
| 1901-02 | Domestic | Warrington Wolves | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Matches In 1902-03
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 06 Sep 1902 | Swinton | 12-0 | Warrington | 14 | 0 | 0 | 0 | 0 |
| 13 Sep 1902 | Warrington | 3-0 | Brighouse Rangers | 14 | 0 | 0 | 0 | 0 |
| 20 Sep 1902 | St. Helens | 5-18 | Warrington | 14 | 0 | 0 | 0 | 0 |
| 27 Sep 1902 | Warrington | 0-0 | Runcorn | 14 | 0 | 0 | 0 | 0 |
| 04 Oct 1902 | Batley | 0-2 | Warrington | 14 | 0 | 0 | 0 | 0 |
| 11 Oct 1902 | Salford | 9-5 | Warrington | 14 | 0 | 0 | 0 | 0 |
| 18 Oct 1902 | Halifax | 2-2 | Warrington | 14 | 0 | 0 | 0 | 0 |
| 25 Oct 1902 | Warrington | 11-9 | Leigh | 14 | 0 | 0 | 0 | 0 |
| 01 Nov 1902 | Hull | 8-5 | Warrington | 14 | 0 | 0 | 0 | 0 |
| 08 Nov 1902 | Warrington | 3-2 | Oldham | 14 | 0 | 0 | 0 | 0 |
| 15 Nov 1902 | Broughton Rangers | 0-0 | Warrington | 14 | 0 | 0 | 0 | 0 |
| 27 Dec 1902 | Huddersfield | 8-5 | Warrington | 15 | 1 | 0 | 0 | 3 |
| 03 Jan 1903 | Warrington | 0-0 | Swinton | 15 | 0 | 0 | 0 | 0 |
| 10 Jan 1903 | Brighouse Rangers | 7-0 | Warrington | 15 | 0 | 0 | 0 | 0 |
| 24 Jan 1903 | Runcorn | 18-0 | Warrington | 15 | 0 | 0 | 0 | 0 |
| 31 Jan 1903 | Warrington | 3-0 | Batley | 15 | 1 | 0 | 0 | 3 |
| 07 Feb 1903 | Warrington | 2-11 | Salford | 15 | 0 | 0 | 0 | 0 |
| 14 Feb 1903 | St. Helens | 6-3 | Warrington | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League | 22 | 2 | 0 | 0 | 6 | |
| Domestic | South West Lancashire League | 2 | 0 | 0 | 0 | 0 | |
| Domestic | Top spot decider (for South West Lancashire League) | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.