Richard Agar

Richard Agar

Born: 20 Jan 1972

Personal Records
Seasons Played: 10
Clubs Played For: 4

Tries in a Game: 2
Goals in a Game: 10
Drops in a Game: 3
Points in a Game: 20

Related To
Son of Allan Agar

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Dewsbury Rams117104131111613289
Rochdale Hornets413110629183
Featherstone Rovers2318541220
Widnes Vikings16133213337
Club Total197166312315919429


Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2003Domestic Featherstone Rovers 12 10 2 2 0 2 10
2002Domestic Featherstone Rovers 11 8 3 2 1 0 10
2002Domestic Rochdale Hornets 14 14 0 4 16 0 48
2001Domestic Dewsbury Rams 7 7 0 0 0 0 0
2001Domestic Widnes Vikings 16 13 3 2 13 3 37
2000Domestic Dewsbury Rams 18 15 3 1 2 2 10
1999Domestic Dewsbury Rams 31 30 1 3 0 9 21
1998Domestic Dewsbury Rams 28 23 5 3 10 2 34
1997Domestic Rochdale Hornets 2 1 1 0 0 0 0
1996Domestic Rochdale Hornets 16 11 5 2 10 0 28
1995-96Domestic Rochdale Hornets 9 5 4 0 3 1 7
1995-96Domestic Dewsbury Rams 3 3 0 0 2 0 4
1994-95Domestic Dewsbury Rams 30 26 4 4 102 0 220

Matches In 2003

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Feb 2003 Featherstone Rovers28-22Leigh Centurions6 0 0 0 0
16 Feb 2003 Featherstone Rovers36-22York City Knights6 1 0 0 4
23 Feb 2003 Featherstone Rovers24-37Doncaster Dragons6 0 0 0 0
02 Mar 2003 Swinton Lions32-10Featherstone Rovers6 0 0 0 0
09 Mar 2003 Hunslet Hawks4-42Featherstone Rovers6 0 0 1 1
16 Mar 2003 Featherstone Rovers44-20Hull Kingston Rovers6 0 0 0 0
21 Mar 2003 Sheffield Eagles8-27Featherstone Rovers6 0 0 1 1
13 Apr 2003 York City Knights14-32Featherstone Rovers6 1 0 0 4
18 Apr 2003 Featherstone Rovers44-18Doncaster Dragons6 0 0 0 0
21 Apr 2003 Dewsbury Rams26-20Featherstone Rovers6 0 0 0 0
25 May 2003 Featherstone Rovers14-12Hull Kingston Rovers14 0 0 0 0
01 Jun 2003 Whitehaven46-6Featherstone Rovers14 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 10 1 18 0 40
Domestic League 2 163 18 128 11 339
Domestic League 3 2 0 0 0 0
Domestic League Cup 4 0 9 0 18
Domestic National League Cup 7 2 0 2 10
Domestic Play-offs League 2 11 2 4 6 22

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.