Stuart Bottom

Stuart Bottom

Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 3

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Oldham 18 17 1 4 0 0 12

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1975-76Domestic Oldham 18 17 1 4 0 0 12

Matches In 1975-76

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

21 Sep 1975 Oldham10-24Wigan4 0 0 0 0
28 Sep 1975 Huyton14-20Oldham14 0 0 0 0
18 Oct 1975 Leeds18-15Oldham4 0 0 0 0
26 Oct 1975 Wakefield Trinity18-23Oldham4 1 0 0 3
02 Nov 1975 Oldham15-6Dewsbury4 0 0 0 0
04 Nov 1975 Oldham10-20Australia4 0 0 0 0
09 Nov 1975 Salford46-3Oldham4 1 0 0 3
11 Nov 1975 Oldham9-11Dewsbury4 0 0 0 0
26 Dec 1975 Oldham25-5Swinton4 1 0 0 3
01 Jan 1976 Salford8-8Oldham4 1 0 0 3
04 Jan 1976 Oldham6-8Castleford4 0 0 0 0
18 Jan 1976 Dewsbury4-16Oldham4 0 0 0 0
08 Feb 1976 St. Helens7-8Oldham4 0 0 0 0
15 Feb 1976 Huyton4-16Oldham4 0 0 0 0
22 Feb 1976 Wigan16-7Oldham4 0 0 0 0
29 Feb 1976 Oldham6-5York4 0 0 0 0
07 Mar 1976 Oldham12-19Wakefield Trinity4 0 0 0 0
14 Mar 1976 St. Helens17-9Oldham4 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic BBC Floodlit Trophy 1 0 0 0 0
Domestic Challenge Cup 3 0 0 0 0
Domestic League 11 3 0 0 9
Domestic League Cup 2 1 0 0 3
Domestic Tour - Australia 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.