Craig Hibberd

Born: 20 Feb 1967
Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 1
Points in a Game: 10
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Carlisle | 18 | 17 | 1 | 4 | 2 | 2 | 22 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Domestic | Carlisle | 18 | 17 | 1 | 4 | 2 | 2 | 22 |
Matches In 1992-93
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 10 Jan 1993 | Carlisle | 16-12 | Rochdale Hornets | 15 | 0 | 0 | 0 | 0 |
| 14 Jan 1993 | Huddersfield | 36-24 | Carlisle | 4 | 1 | 0 | 0 | 4 |
| 17 Jan 1993 | Carlisle | 21-32 | Oldham | 4 | 0 | 0 | 1 | 1 |
| 20 Jan 1993 | Bramley | 6-2 | Carlisle | 4 | 0 | 1 | 0 | 2 |
| 24 Jan 1993 | Carlisle | 12-28 | Huddersfield | 6 | 1 | 0 | 0 | 4 |
| 31 Jan 1993 | Halifax | 66-16 | Carlisle | 6 | 0 | 0 | 0 | 0 |
| 07 Feb 1993 | Carlisle | 14-28 | London Crusaders | 6 | 0 | 0 | 0 | 0 |
| 14 Feb 1993 | Carlisle | 26-22 | Swinton | 6 | 0 | 0 | 0 | 0 |
| 21 Feb 1993 | Oldham | 56-16 | Carlisle | 4 | 0 | 0 | 0 | 0 |
| 28 Feb 1993 | Featherstone Rovers | 26-10 | Carlisle | 6 | 0 | 0 | 0 | 0 |
| 07 Mar 1993 | Carlisle | 8-11 | Bramley | 6 | 0 | 0 | 0 | 0 |
| 14 Mar 1993 | Swinton | 18-19 | Carlisle | 4 | 0 | 0 | 1 | 1 |
| 21 Mar 1993 | Carlisle | 16-29 | Huddersfield | 4 | 0 | 0 | 0 | 0 |
| 28 Mar 1993 | London Crusaders | 30-8 | Carlisle | 6 | 0 | 0 | 0 | 0 |
| 04 Apr 1993 | Carlisle | 30-30 | Featherstone Rovers | 6 | 2 | 1 | 0 | 10 |
| 09 Apr 1993 | Swinton | 23-12 | Carlisle | 6 | 0 | 0 | 0 | 0 |
| 12 Apr 1993 | Carlisle | 16-19 | Swinton | 6 | 0 | 0 | 0 | 0 |
| 18 Apr 1993 | Rochdale Hornets | 50-12 | Carlisle | 6 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League 2 | 17 | 4 | 2 | 2 | 22 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.