Aaron Teroi

Born: 02 Oct 1995
Personal Records
Seasons Played: 5Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Cook Islands | 8 | 7 | 1 | 1 | 0 | 0 | 4 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Newcastle Thunder | 41 | 20 | 21 | 3 | 0 | 0 | 12 |
| Grand Total | 49 | 27 | 22 | 4 | 0 | 0 | 16 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | International | Cook Islands | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2019 | International | Cook Islands | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 2017 | International | Cook Islands | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | International | Cook Islands | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Domestic | Newcastle Thunder | 21 | 4 | 17 | 2 | 0 | 0 | 8 |
| 2016 | Domestic | Newcastle Thunder | 20 | 16 | 4 | 1 | 0 | 0 | 4 |
Matches In 2022
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 25 Jun 2022 | Samoa | 42-12 | Cook Islands | 14 | 0 | 0 | 0 | 0 |
| 19 Oct 2022 | Wales | 12-18 | Cook Islands | 9 | 0 | 0 | 0 | 0 |
| 25 Oct 2022 | Papua New Guinea | 32-16 | Cook Islands | 9 | 0 | 0 | 0 | 0 |
| 30 Oct 2022 | Tonga | 92-10 | Cook Islands | 9 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | International | 2 | 0 | 0 | 0 | 0 | |
| International | World Cup 2017 Qualifiers | 1 | 0 | 0 | 0 | 0 | |
| International | World Cup 2021 | 3 | 0 | 0 | 0 | 0 | |
| International | World Cup 2021 Qualifiers | 2 | 1 | 0 | 0 | 4 | |
| Domestic | Challenge Cup | 3 | 0 | 0 | 0 | 0 | |
| Domestic | League 1 Cup | 4 | 0 | 0 | 0 | 0 | |
| Domestic | League 1 Shield | 3 | 1 | 0 | 0 | 4 | |
| Domestic | League 1 Super 8s | 6 | 1 | 0 | 0 | 4 | |
| Domestic | League 2 Qualifiers | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League 3 | 23 | 1 | 0 | 0 | 4 | |
| Domestic | Shield League 1 Play-offs | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.