Stuart Dickens

Stuart Dickens

Born: 23 Mar 1980

Personal Records
Seasons Played: 15
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 11
Drops in a Game: 1
Points in a Game: 26

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Featherstone Rovers421372497163221,550
Salford105514012
Club Total431377547263621,562


Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2012Domestic Featherstone Rovers 27 23 4 8 0 0 32
2011Domestic Featherstone Rovers 30 29 1 8 0 0 32
2010Domestic Featherstone Rovers 27 27 0 6 0 0 24
2009Domestic Featherstone Rovers 30 30 0 3 86 0 184
2008Domestic Featherstone Rovers 28 28 0 5 97 0 214
2007Domestic Featherstone Rovers 33 32 1 8 128 0 288
2006Domestic Featherstone Rovers 30 29 1 10 113 0 266
2005Domestic Salford 10 5 5 1 4 0 12
2005Domestic Featherstone Rovers 4 4 0 3 0 0 12
2004Domestic Featherstone Rovers 31 28 3 3 78 0 168
2003Domestic Featherstone Rovers 32 31 1 1 81 0 166
2002Domestic Featherstone Rovers 32 23 9 2 1 0 10
2001Domestic Featherstone Rovers 30 19 11 1 3 0 10
2000Domestic Featherstone Rovers 32 26 6 7 6 0 40
1999Domestic Featherstone Rovers 28 19 9 0 37 2 76
1998Domestic Featherstone Rovers 27 24 3 6 2 0 28

Matches In 2012

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

15 Feb 2012 Oldham0-68Featherstone Rovers10 0 0 0 0
19 Feb 2012 Featherstone Rovers38-6Dewsbury Rams10 0 0 0 0
26 Feb 2012 Halifax32-34Featherstone Rovers10 0 0 0 0
04 Mar 2012 Featherstone Rovers22-34Batley Bulldogs10 1 0 0 4
25 Mar 2012 Hunslet Old Boys12-86Featherstone Rovers10 2 0 0 8
01 Apr 2012 Dewsbury Rams12-24Featherstone Rovers10 0 0 0 0
07 Apr 2012 Featherstone Rovers40-60Sheffield Eagles16 0 0 0 0
14 Apr 2012 Featherstone Rovers23-16Castleford Tigers8 0 0 0 0
27 Apr 2012 Featherstone Rovers16-32Wigan Warriors10 0 0 0 0
06 May 2012 Featherstone Rovers12-60Halifax10 0 0 0 0
13 May 2012 Batley Bulldogs24-31Featherstone Rovers10 0 0 0 0
19 May 2012 Featherstone Rovers34-14York City Knights10 0 0 0 0
27 May 2012 Hunslet Hawks10-54Featherstone Rovers10 1 0 0 4
10 Jun 2012 Featherstone Rovers60-18Dewsbury Rams10 0 0 0 0
14 Jun 2012 Keighley Cougars12-60Featherstone Rovers10 0 0 0 0
22 Jun 2012 Leigh Centurions16-22Featherstone Rovers10 0 0 0 0
28 Jun 2012 Halifax4-24Featherstone Rovers10 0 0 0 0
05 Jul 2012 Featherstone Rovers54-16Leigh Centurions10 1 0 0 4
15 Jul 2012 Featherstone Rovers68-0Hunslet Hawks17 1 0 0 4
22 Jul 2012 Featherstone Rovers31-28Batley Bulldogs10 0 0 0 0
29 Jul 2012 Featherstone Rovers12-21Halifax10 0 0 0 0
03 Aug 2012 York City Knights12-40Featherstone Rovers10 0 0 0 0
12 Aug 2012 Featherstone Rovers86-12Swinton Lions10 0 0 0 0
16 Aug 2012 Sheffield Eagles28-28Featherstone Rovers10 0 0 0 0
02 Sep 2012 Featherstone Rovers46-4Keighley Cougars10 1 0 0 4
13 Sep 2012 Featherstone Rovers32-14Leigh Centurions17 1 0 0 4
30 Sep 2012 Featherstone Rovers16-20Sheffield Eagles17 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 29 7 44 0 116
Domestic League 9 0 4 0 8
Domestic League 2 258 36 278 2 702
Domestic League 2 Qualifiers 4 2 18 0 44
Domestic League 3 41 12 173 0 394
Domestic National League Cup 64 10 113 0 266
Domestic Play-offs League 2 23 3 6 0 24
Domestic Treize Tournoi 3 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.