Australia
Game
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 13 | 13 | 0 | Robert Craig | 1911-12 |
| 13 | 13 | 0 | Mick Bolewski | 1908-09 |
| 12 | 12 | 0 | Viv Farnsworth | 1911-12 |
| 12 | 12 | 0 | Larry O'Malley | 1908-09 |
| 11 | 11 | 0 | Eddie Lumsden | 1959-60 |
| 11 | 11 | 0 | Ian Walsh | 1959-60 |
| 11 | 11 | 0 | Tedda Courtney | 1911-12 |
| 11 | 11 | 0 | Arthur Francis | 1911-12 |
| 11 | 11 | 0 | Herb Gilbert | 1911-12 |
| 11 | 11 | 0 | Chris McKivat | 1911-12 |
| 11 | 11 | 0 | Charlie Russell | 1911-12 |
| 11 | 11 | 0 | Jim Devereux | 1908-09 |
| 11 | 11 | 0 | Sandy Pearce | 1908-09 |
| 11 | 11 | 0 | Pat Walsh | 1908-09 |
| 10 | 10 | 0 | Keith Barnes | 1959-60 |
| 10 | 10 | 0 | Brian Hambly | 1959-60 |
| 10 | 10 | 0 | Harry Wells | 1959-60 |
| 10 | 10 | 0 | Dave Brown | 1933-34 |
| 10 | 10 | 0 | Tom Gorman | 1929-30 |
| 10 | 10 | 0 | Frank McMillan | 1929-30 |
| 10 | 10 | 0 | Bill Shankland | 1929-30 |
| 10 | 10 | 0 | George Treweek | 1929-30 |
| 10 | 10 | 0 | Tedda Courtney | 1908-09 |
| 10 | 10 | 0 | Arthur Halloway | 1908-09 |
| 9 | 9 | 0 | Wally O'Connell | 1948-49 |
| 9 | 9 | 0 | Kevin Schubert | 1948-49 |
| 9 | 9 | 0 | Vic Hey | 1933-34 |
| 9 | 9 | 0 | Cliff Pearce | 1933-34 |
| 9 | 9 | 0 | Wally Prigg | 1933-34 |
| 9 | 9 | 0 | Joe Busch | 1929-30 |
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 64 | 62 | 2 | Darren Lockyer |
| 56 | 55 | 1 | Cameron Smith |
| 50 | 47 | 3 | Mal Meninga |
| 48 | 47 | 1 | Graeme Langlands |
| 46 | 32 | 14 | Petero Civoniceva |
| 45 | 43 | 2 | Brad Fittler |
| 45 | 44 | 1 | Ken Irvine |
| 45 | 45 | 0 | Johnny Raper |
| 43 | 43 | 0 | Clive Churchill |
| 41 | 41 | 0 | Reg Gasnier |
| 39 | 38 | 1 | Bob Fulton |
| 39 | 39 | 0 | Greg Inglis |
| 38 | 38 | 0 | Michael Cronin |
| 38 | 32 | 6 | Cooper Cronk |
| 38 | 38 | 0 | Brian Davies |
| 38 | 37 | 1 | Johnathan Thurston |
| 36 | 36 | 0 | Keith Holman |
| 36 | 36 | 0 | Noel Kelly |
| 36 | 34 | 2 | Wally Lewis |
| 35 | 35 | 0 | Ken Kearney |
| 34 | 23 | 11 | Sam Thaiday |
| 34 | 34 | 0 | Harry Wells |
| 33 | 33 | 0 | Wally Prigg |
| 33 | 32 | 1 | Tom Raudonikis |
| 32 | 28 | 4 | Paul Gallen |
| 32 | 32 | 0 | Ian Walsh |
| 30 | 30 | 0 | Arthur Beetson |
| 30 | 29 | 1 | Kerry Boustead |
| 30 | 26 | 4 | Andrew Ettingshausen |
| 30 | 27 | 3 | Steve Rogers |
| Tries | Player |
|---|---|
| 46 | Ken Irvine |
| 37 | Darren Lockyer |
| 31 | Greg Inglis |
| 29 | Bob Fulton |
| 29 | Reg Gasnier |
| 27 | Billy Slater |
| 26 | Mal Meninga |
| 23 | Brett Morris |
| 23 | Wendell Sailor |
| 20 | Brad Fittler |
| 20 | Valentine Holmes |
| 20 | Graeme Langlands |
| 18 | Frank Burge |
| 18 | Dale Shearer |
| 17 | Kerry Boustead |
| 17 | Michael O'Connor |
| 16 | Darius Boyd |
| 16 | Brian Carlson |
| 16 | Cooper Cronk |
| 16 | Keith Holman |
| 15 | Laurie Daley |
| 15 | Andrew Ettingshausen |
| 15 | Steve Rogers |
| 15 | Brent Tate |
| 15 | Harry Wells |
| 14 | Josh Addo-Carr |
| 14 | Dave Brown |
| 14 | Ron Coote |
| 14 | Viv Farnsworth |
| 14 | Steve Menzies |
| Goals | Player |
|---|---|
| 165 | Johnathan Thurston |
| 163 | Michael Cronin |
| 106 | Mal Meninga |
| 89 | Andrew Johns |
| 79 | Keith Barnes |
| 74 | Noel Pidding |
| 73 | Graeme Langlands |
| 67 | Cameron Smith |
| 66 | Michael O'Connor |
| 66 | Mat Rogers |
| 62 | Dave Brown |
| 58 | Rod Wishart |
| 51 | Craig Fitzgibbon |
| 45 | Nathan Cleary |
| 42 | Les Johns |
| 41 | Eric Simms |
| 40 | Ryan Girdler |
| 37 | Dally Messenger |
| 29 | Gordon Clifford |
| 29 | Darren Lockyer |
| 25 | Brian Carlson |
| 24 | Eric Weissel |
| 23 | Arthur Francis |
| 22 | Valentine Holmes |
| 17 | Jack Beaton |
| 17 | Graham Eadie |
| 17 | Duncan Thompson |
| 16 | Johnny Graves |
| 16 | Ken Irvine |
| 15 | Greg Alexander |
| Points | Player |
|---|---|
| 382 | Johnathan Thurston |
| 365 | Michael Cronin |
| 311 | Mal Meninga |
| 226 | Andrew Johns |
| 209 | Darren Lockyer |
| 206 | Graeme Langlands |
| 200 | Michael O'Connor |
| 175 | Noel Pidding |
| 172 | Rod Wishart |
| 170 | Ken Irvine |
| 170 | Cameron Smith |
| 168 | Mat Rogers |
| 166 | Dave Brown |
| 158 | Keith Barnes |
| 124 | Valentine Holmes |
| 124 | Greg Inglis |
| 116 | Ryan Girdler |
| 108 | Billy Slater |
| 106 | Craig Fitzgibbon |
| 99 | Les Johns |
| 98 | Brian Carlson |
| 95 | Dally Messenger |
| 94 | Nathan Cleary |
| 94 | Bob Fulton |
| 92 | Brett Morris |
| 92 | Wendell Sailor |
| 91 | Eric Simms |
| 87 | Reg Gasnier |
| 84 | Dale Shearer |
| 83 | Brad Fittler |
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 110-4 | 106 | 2000-11-04 | Russia | 2000 |
| 92-7 | 85 | 1921-11-09 | Bramley | 1921-22 |
| 84-0 | 84 | 2022-10-21 | Scotland | 2022 |
| 82-0 | 82 | 2000-10-07 | Papua New Guinea | 2000 |
| 86-6 | 80 | 1995-10-10 | South Africa | 1995-96 |
| 80-2 | 78 | 1994-10-26 | Sheffield Eagles | 1994-95 |
| 74-0 | 74 | 1994-12-04 | France | 1994-95 |
| 76-4 | 72 | 2003-11-02 | Wales | 2003 |
| 84-14 | 70 | 1996-07-12 | Fiji | 1996 |
| 66-0 | 66 | 1995-10-14 | Fiji | 1995-96 |
| 66-2 | 64 | 1992-10-09 | Huddersfield Giants | 1992-93 |
| 64-0 | 64 | 2013-11-23 | Fiji | 2013 |
| 62-0 | 62 | 2013-11-16 | United States of America | 2013 |
| 70-8 | 62 | 1988-07-20 | Papua New Guinea | 1988 |
| 66-6 | 60 | 2022-10-29 | Italy | 2022 |
| 66-8 | 58 | 2000-11-01 | Fiji | 2000 |
| 58-0 | 58 | 1994-07-06 | France | 1994 |
| 58-0 | 58 | 2007-10-14 | New Zealand | 2007 |
| 60-4 | 56 | 1990-12-02 | France | 1990-91 |
| 66-10 | 56 | 2000-11-11 | Samoa | 2000 |
| 58-2 | 56 | 1991-10-06 | Papua New Guinea | 1991 |
| 64-10 | 54 | 2002-07-12 | Great Britain | 2002 |
| 52-0 | 52 | 2000-04-21 | New Zealand | 2000 |
| 52-0 | 52 | 2008-11-16 | Fiji | 2008 |
| 52-0 | 52 | 1986-12-13 | France | 1986-87 |
| 53-2 | 51 | 1929-10-09 | Castleford Tigers | 1929-30 |
| 56-6 | 50 | 1960-07-02 | France | 1960 |
| 58-8 | 50 | 1952-11-12 | Wakefield Trinity | 1952-53 |
| 54-4 | 50 | 1952-09-06 | Keighley Cougars | 1952-53 |
| 50-0 | 50 | 2013-11-09 | Ireland | 2013 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 2-44 | -42 | 1956-11-24 | St. Helens | 1956-57 |
| 15-47 | -32 | 1959-09-28 | Yorkshire | 1959-60 |
| 0-30 | -30 | 2023-11-04 | New Zealand | 2023 |
| 10-37 | -27 | 1970-11-09 | St. Helens | 1970-71 |
| 0-24 | -24 | 2005-11-26 | New Zealand | 2005 |
| 25-49 | -24 | 1952-06-28 | New Zealand | 1952 |
| 10-33 | -23 | 1992-06-26 | Great Britain | 1992 |
| 17-40 | -23 | 1958-07-19 | Great Britain | 1958 |
| 14-35 | -21 | 1951-07-21 | France | 1951 |
| 7-28 | -21 | 1970-06-20 | Great Britain | 1970 |
| 3-24 | -21 | 1971-06-26 | New Zealand | 1971 |
| 5-25 | -20 | 1953-06-27 | New Zealand | 1953 |
| 3-22 | -19 | 1967-11-09 | Castleford Tigers | 1967-68 |
| 3-22 | -19 | 1924-06-23 | Great Britain | 1924 |
| 2-21 | -19 | 1956-11-07 | Oldham | 1956-57 |
| 0-19 | -19 | 1956-12-15 | Great Britain | 1956-57 |
| 3-22 | -19 | 1948-09-18 | Huddersfield Giants | 1948-49 |
| 12-31 | -19 | 1962-06-09 | Great Britain | 1962 |
| 12-30 | -18 | 1997-09-26 | New Zealand | 1997 |
| 8-26 | -18 | 1952-09-27 | St. Helens | 1952-53 |
| 12-30 | -18 | 2014-10-25 | New Zealand | 2014 |
| 0-18 | -18 | 1985-07-07 | New Zealand | 1985 |
| 5-23 | -18 | 1914-06-27 | Great Britain | 1914 |
| 21-38 | -17 | 1954-07-03 | Great Britain | 1954 |
| 12-28 | -16 | 1959-07-04 | New Zealand | 1959 |
| 10-26 | -16 | 1919-08-30 | New Zealand | 1919 |
| 5-21 | -16 | 1952-11-08 | Great Britain | 1952-53 |
| 8-24 | -16 | 1991-07-03 | New Zealand | 1991 |
| 0-15 | -15 | 1908-10-31 | Dewsbury Rams | 1908-09 |
| 3-18 | -15 | 1929-12-25 | Hunslet | 1929-30 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|
Australasia :
-
Australia :
-
Australia (SL) :
-
Australia (ARL) :
-
Games 579
Won 23
Drawn 207
Lost 0
Aban 817
Players 2,237
Tries 1,905
Goals 28
Drops 11,680
Points



