Barry
Game
| Tries | Player | Date | Opposition | Season |
|---|
| Goals | Player | Date | Opposition | Season |
|---|
| Drops | Player | Date | Opposition | Season |
|---|
| Points | Player | Date | Opposition | Season |
|---|
Season
| Games | Starts | Sub | Player | Season |
|---|
| Tries | Player | Season |
|---|
| Goals | Player | Season |
|---|
| Drops | Player | Season |
|---|
| Points | Player | Season |
|---|
Career
| Games | Starts | Sub | Player |
|---|
| Tries | Player |
|---|
| Goals | Player |
|---|
| Drop Goals | Player |
|---|
| Points | Player |
|---|
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 13-5 | 8 | 1908-10-10 | Aberdare | 1908-09 |
| 12-6 | 6 | 1909-02-20 | Widnes Vikings | 1908-09 |
| 9-5 | 4 | 1908-12-12 | Aberdare | 1908-09 |
| 6-3 | 3 | 1908-09-05 | Treherbert | 1908-09 |
| 7-7 | 0 | 1909-02-27 | Treherbert | 1908-09 |
| 5-6 | -1 | 1908-11-14 | Mid-Rhondda | 1908-09 |
| 0-2 | -2 | 1908-12-26 | Mid-Rhondda | 1908-09 |
| 5-11 | -6 | 1908-12-05 | Treherbert | 1908-09 |
| 3-11 | -8 | 1909-02-06 | Mid-Rhondda | 1908-09 |
| 3-12 | -9 | 1908-10-03 | Ebbw Vale | 1908-09 |
| 6-16 | -10 | 1909-01-23 | Mid-Rhondda | 1908-09 |
| 3-17 | -14 | 1908-09-19 | Leeds Rhinos | 1908-09 |
| 7-21 | -14 | 1908-11-07 | Merthyr Tydfil | 1908-09 |
| 0-16 | -16 | 1909-01-30 | Merthyr Tydfil | 1908-09 |
| 2-19 | -17 | 1909-02-13 | Aberdare | 1908-09 |
| 3-23 | -20 | 1908-11-28 | Keighley Cougars | 1908-09 |
| 2-27 | -25 | 1909-01-09 | Merthyr Tydfil | 1908-09 |
| 6-31 | -25 | 1908-10-24 | Widnes Vikings | 1908-09 |
| 0-31 | -31 | 1908-09-12 | Keighley Cougars | 1908-09 |
| 0-37 | -37 | 1908-10-17 | Ebbw Vale | 1908-09 |
| 0-38 | -38 | 1909-04-10 | Ebbw Vale | 1908-09 |
| 5-43 | -38 | 1908-11-21 | Aberdare | 1908-09 |
| 0-46 | -46 | 1909-01-01 | Oldham | 1908-09 |
| 0-54 | -54 | 1908-10-31 | Oldham | 1908-09 |
| 0-56 | -56 | 1909-03-20 | Leeds Rhinos | 1908-09 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 0-56 | -56 | 1909-03-20 | Leeds Rhinos | 1908-09 |
| 0-54 | -54 | 1908-10-31 | Oldham | 1908-09 |
| 0-46 | -46 | 1909-01-01 | Oldham | 1908-09 |
| 0-38 | -38 | 1909-04-10 | Ebbw Vale | 1908-09 |
| 5-43 | -38 | 1908-11-21 | Aberdare | 1908-09 |
| 0-37 | -37 | 1908-10-17 | Ebbw Vale | 1908-09 |
| 0-31 | -31 | 1908-09-12 | Keighley Cougars | 1908-09 |
| 6-31 | -25 | 1908-10-24 | Widnes Vikings | 1908-09 |
| 2-27 | -25 | 1909-01-09 | Merthyr Tydfil | 1908-09 |
| 3-23 | -20 | 1908-11-28 | Keighley Cougars | 1908-09 |
| 2-19 | -17 | 1909-02-13 | Aberdare | 1908-09 |
| 0-16 | -16 | 1909-01-30 | Merthyr Tydfil | 1908-09 |
| 7-21 | -14 | 1908-11-07 | Merthyr Tydfil | 1908-09 |
| 3-17 | -14 | 1908-09-19 | Leeds Rhinos | 1908-09 |
| 6-16 | -10 | 1909-01-23 | Mid-Rhondda | 1908-09 |
| 3-12 | -9 | 1908-10-03 | Ebbw Vale | 1908-09 |
| 3-11 | -8 | 1909-02-06 | Mid-Rhondda | 1908-09 |
| 5-11 | -6 | 1908-12-05 | Treherbert | 1908-09 |
| 0-2 | -2 | 1908-12-26 | Mid-Rhondda | 1908-09 |
| 5-6 | -1 | 1908-11-14 | Mid-Rhondda | 1908-09 |
| 7-7 | 0 | 1909-02-27 | Treherbert | 1908-09 |
| 6-3 | 3 | 1908-09-05 | Treherbert | 1908-09 |
| 9-5 | 4 | 1908-12-12 | Aberdare | 1908-09 |
| 12-6 | 6 | 1909-02-20 | Widnes Vikings | 1908-09 |
| 13-5 | 8 | 1908-10-10 | Aberdare | 1908-09 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|


