Cumberland Senior League
Game
| Tries | Player | Date | Opposition | Season |
|---|
| Goals | Player | Date | Opposition | Season |
|---|---|---|---|---|
| 5 | James Kelley | 24.10.1908 | Australia | 1908-09 |
| Drops | Player | Date | Opposition | Season |
|---|
| Points | Player | Date | Opposition | Season |
|---|---|---|---|---|
| 10 | James Kelley | 24.10.1908 | Australia | 1908-09 |
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 1 | 1 | 0 | H Armstrong | 1908-09 |
| 1 | 1 | 0 | Walter Barnes | 1908-09 |
| 1 | 1 | 0 | Christopher Brown | 1908-09 |
| 1 | 1 | 0 | Ernest Gilbert | 1908-09 |
| 1 | 1 | 0 | David Hannah | 1908-09 |
| 1 | 1 | 0 | Thomas Hughes | 1908-09 |
| 1 | 1 | 0 | Albert Hutton | 1908-09 |
| 1 | 1 | 0 | James Kelley | 1908-09 |
| 1 | 1 | 0 | John Milburn | 1908-09 |
| 1 | 1 | 0 | Johnny Morgan | 1908-09 |
| 1 | 1 | 0 | Joe Robley | 1908-09 |
| 1 | 1 | 0 | James Shelton | 1908-09 |
| 1 | 1 | 0 | Arthur Sirrett | 1908-09 |
| Tries | Player | Season |
|---|
| Goals | Player | Season |
|---|---|---|
| 5 | James Kelley | 1908-09 |
| Drops | Player | Season |
|---|
| Points | Player | Season |
|---|---|---|
| 10 | James Kelley | 1908-09 |
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 1 | 1 | 0 | H Armstrong |
| 1 | 1 | 0 | Walter Barnes |
| 1 | 1 | 0 | Christopher Brown |
| 1 | 1 | 0 | Ernest Gilbert |
| 1 | 1 | 0 | David Hannah |
| 1 | 1 | 0 | Thomas Hughes |
| 1 | 1 | 0 | Albert Hutton |
| 1 | 1 | 0 | James Kelley |
| 1 | 1 | 0 | John Milburn |
| 1 | 1 | 0 | Johnny Morgan |
| 1 | 1 | 0 | Joe Robley |
| 1 | 1 | 0 | James Shelton |
| 1 | 1 | 0 | Arthur Sirrett |
| Tries | Player |
|---|
| Goals | Player |
|---|---|
| 5 | James Kelley |
| Drop Goals | Player |
|---|
| Points | Player |
|---|---|
| 10 | James Kelley |
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 10-52 | -42 | 1908-10-24 | Australia | 1908-09 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 10-52 | -42 | 1908-10-24 | Australia | 1908-09 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|

