Nigeria
Game
| Tries | Player | Date | Opposition | Season |
|---|---|---|---|---|
| 3 | Mike Ogunwole | 28.09.2022 | Cameroon | 2022 |
| 3 | Bolu Fagborun | 02.10.2019 | Ghana | 2019 |
| 2 | Mike Ogunwole | 02.10.2022 | Ghana | 2022 |
| 2 | Sadiq Adebiyi | 05.10.2019 | Morocco | 2019 |
| 1 | Christian Williams | 23.11.2025 | Ghana | 2025 |
| 1 | Akeem Yusuf | 23.11.2025 | Ghana | 2025 |
| 1 | Julius Godwin | 23.11.2025 | Ghana | 2025 |
| 1 | Gabby Etim | 23.11.2025 | Ghana | 2025 |
| 1 | Tuoyo Egodo | 02.10.2022 | Ghana | 2022 |
| 1 | Isa Omale | 02.10.2022 | Ghana | 2022 |
| 1 | Isah Lawal-Saulawa | 02.10.2022 | Ghana | 2022 |
| 1 | Daniel Okoro-Aroh | 02.10.2022 | Ghana | 2022 |
| 1 | Daniel Okoro-Aroh | 28.09.2022 | Cameroon | 2022 |
| 1 | Isah Lawal-Saulawa | 28.09.2022 | Cameroon | 2022 |
| 1 | Julius Godwin | 28.09.2022 | Cameroon | 2022 |
| 1 | Gabriel John | 28.09.2022 | Cameroon | 2022 |
| 1 | Marcel Izuchykwu | 05.10.2019 | Morocco | 2019 |
| 1 | Bolu Fagborun | 05.10.2019 | Morocco | 2019 |
| 1 | Gabriel John | 05.10.2019 | Morocco | 2019 |
| 1 | Prince Sam | 05.10.2019 | Morocco | 2019 |
| 1 | Isah Lawal-Saulawa | 05.10.2019 | Morocco | 2019 |
| 1 | Sadiq Adebiyi | 02.10.2019 | Ghana | 2019 |
| Goals | Player | Date | Opposition | Season |
|---|---|---|---|---|
| 4 | Gabby Etim | 23.11.2025 | Ghana | 2025 |
| 4 | Gabriel John | 28.09.2022 | Cameroon | 2022 |
| 4 | Isah Lawal-Saulawa | 02.10.2019 | Ghana | 2019 |
| 3 | Gabriel John | 02.10.2022 | Ghana | 2022 |
| 3 | Isah Lawal-Saulawa | 05.10.2019 | Morocco | 2019 |
| 2 | Gabriel John | 05.10.2019 | Morocco | 2019 |
| Drops | Player | Date | Opposition | Season |
|---|---|---|---|---|
| 1 | Isah Lawal-Saulawa | 02.10.2019 | Ghana | 2019 |
| Points | Player | Date | Opposition | Season |
|---|---|---|---|---|
| 12 | Gabby Etim | 23.11.2025 | Ghana | 2025 |
| 12 | Gabriel John | 28.09.2022 | Cameroon | 2022 |
| 12 | Mike Ogunwole | 28.09.2022 | Cameroon | 2022 |
| 12 | Bolu Fagborun | 02.10.2019 | Ghana | 2019 |
| 10 | Isah Lawal-Saulawa | 05.10.2019 | Morocco | 2019 |
| 9 | Isah Lawal-Saulawa | 02.10.2019 | Ghana | 2019 |
| 8 | Mike Ogunwole | 02.10.2022 | Ghana | 2022 |
| 8 | Gabriel John | 05.10.2019 | Morocco | 2019 |
| 8 | Sadiq Adebiyi | 05.10.2019 | Morocco | 2019 |
| 6 | Gabriel John | 02.10.2022 | Ghana | 2022 |
| 4 | Christian Williams | 23.11.2025 | Ghana | 2025 |
| 4 | Akeem Yusuf | 23.11.2025 | Ghana | 2025 |
| 4 | Julius Godwin | 23.11.2025 | Ghana | 2025 |
| 4 | Isah Lawal-Saulawa | 02.10.2022 | Ghana | 2022 |
| 4 | Tuoyo Egodo | 02.10.2022 | Ghana | 2022 |
| 4 | Isa Omale | 02.10.2022 | Ghana | 2022 |
| 4 | Daniel Okoro-Aroh | 02.10.2022 | Ghana | 2022 |
| 4 | Julius Godwin | 28.09.2022 | Cameroon | 2022 |
| 4 | Isah Lawal-Saulawa | 28.09.2022 | Cameroon | 2022 |
| 4 | Daniel Okoro-Aroh | 28.09.2022 | Cameroon | 2022 |
| 4 | Marcel Izuchykwu | 05.10.2019 | Morocco | 2019 |
| 4 | Prince Sam | 05.10.2019 | Morocco | 2019 |
| 4 | Bolu Fagborun | 05.10.2019 | Morocco | 2019 |
| 4 | Sadiq Adebiyi | 02.10.2019 | Ghana | 2019 |
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 2 | 2 | 0 | Jude Abrackson | 2022 |
| 2 | 2 | 0 | Abdullah Balogun | 2022 |
| 2 | 2 | 0 | Rio Corkill | 2022 |
| 2 | 2 | 0 | Tuoyo Egodo | 2022 |
| 2 | 0 | 2 | Julius Godwin | 2022 |
| 2 | 2 | 0 | Daniel John | 2022 |
| 2 | 2 | 0 | Gabriel John | 2022 |
| 2 | 2 | 0 | Isah Lawal-Saulawa | 2022 |
| 2 | 2 | 0 | Mike Ogunwole | 2022 |
| 2 | 2 | 0 | Daniel Okoro-Aroh | 2022 |
| 2 | 2 | 0 | Kelvin Olisa | 2022 |
| 2 | 1 | 1 | Emmanuel Onyekwe | 2022 |
| 2 | 2 | 0 | Ibrahim Suraj | 2022 |
| 2 | 0 | 2 | Bashir Usman | 2022 |
| 2 | 0 | 2 | Akeem Yusuf | 2022 |
| 2 | 2 | 0 | Sadiq Adebiyi | 2019 |
| 2 | 2 | 0 | Bolu Fagborun | 2019 |
| 2 | 0 | 2 | Nuhu Ibrahim | 2019 |
| 2 | 2 | 0 | Daniel John | 2019 |
| 2 | 2 | 0 | Gabriel John | 2019 |
| 2 | 0 | 2 | Shedrack Kalu | 2019 |
| 2 | 2 | 0 | Azuka Kelvin | 2019 |
| 2 | 2 | 0 | Isah Lawal-Saulawa | 2019 |
| 2 | 2 | 0 | Jubril Olajide | 2019 |
| 2 | 2 | 0 | Alex Richard | 2019 |
| 2 | 2 | 0 | Prince Sam | 2019 |
| 2 | 0 | 2 | Bashir Usman | 2019 |
| 2 | 2 | 0 | Akeem Yusuf | 2019 |
| 1 | 1 | 0 | Jude Abrackson | 2025 |
| 1 | 1 | 0 | Emmanuel Agu | 2025 |
| Goals | Player | Season |
|---|---|---|
| 7 | Gabriel John | 2022 |
| 7 | Isah Lawal-Saulawa | 2019 |
| 4 | Gabby Etim | 2025 |
| 2 | Gabriel John | 2019 |
| Drops | Player | Season |
|---|---|---|
| 1 | Isah Lawal-Saulawa | 2019 |
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 5 | 5 | 0 | Daniel John |
| 5 | 3 | 2 | Akeem Yusuf |
| 4 | 4 | 0 | Gabriel John |
| 4 | 4 | 0 | Isah Lawal-Saulawa |
| 4 | 0 | 4 | Bashir Usman |
| 3 | 3 | 0 | Jude Abrackson |
| 3 | 1 | 2 | Julius Godwin |
| 3 | 1 | 2 | Nuhu Ibrahim |
| 3 | 1 | 2 | Shedrack Kalu |
| 2 | 2 | 0 | Sadiq Adebiyi |
| 2 | 1 | 1 | Samuel Akpabio |
| 2 | 2 | 0 | Abdullah Balogun |
| 2 | 2 | 0 | Rio Corkill |
| 2 | 2 | 0 | Tuoyo Egodo |
| 2 | 2 | 0 | Joshua Etim |
| 2 | 2 | 0 | Bolu Fagborun |
| 2 | 2 | 0 | Azuka Kelvin |
| 2 | 2 | 0 | Mike Ogunwole |
| 2 | 2 | 0 | Daniel Okoro-Aroh |
| 2 | 2 | 0 | Jubril Olajide |
| 2 | 2 | 0 | Kelvin Olisa |
| 2 | 2 | 0 | Isa Omale |
| 2 | 1 | 1 | Emmanuel Onyekwe |
| 2 | 2 | 0 | Alex Richard |
| 2 | 2 | 0 | Prince Sam |
| 2 | 2 | 0 | Kiki Stephen |
| 2 | 2 | 0 | Ibrahim Suraj |
| 1 | 1 | 0 | Emmanuel Agu |
| 1 | 1 | 0 | Nosa Agwoje |
| 1 | 0 | 1 | Akinkunmi Akande |
| Goals | Player |
|---|---|
| 9 | Gabriel John |
| 7 | Isah Lawal-Saulawa |
| 4 | Gabby Etim |
| Drop Goals | Player |
|---|---|
| 1 | Isah Lawal-Saulawa |
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 36-2 | 34 | 2022-09-28 | Cameroon | 2022 |
| 38-10 | 28 | 2019-10-05 | Morocco | 2019 |
| 30-4 | 26 | 2022-10-02 | Ghana | 2022 |
| 25-12 | 13 | 2019-10-02 | Ghana | 2019 |
| 24-36 | -12 | 2025-11-23 | Ghana | 2025 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 24-36 | -12 | 2025-11-23 | Ghana | 2025 |
| 25-12 | 13 | 2019-10-02 | Ghana | 2019 |
| 30-4 | 26 | 2022-10-02 | Ghana | 2022 |
| 38-10 | 28 | 2019-10-05 | Morocco | 2019 |
| 36-2 | 34 | 2022-09-28 | Cameroon | 2022 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|


