Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 11 Sep 1948 | Keighley | 7 - 8 | Hunslet | 1948-49 |
| 28 Aug 1948 | Hunslet | 8 - 0 | Keighley | 1948-49 |
| 27 Dec 1947 | Keighley | 3 - 3 | Hunslet | 1947-48 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Tuss Griffiths29 | 3 | 6 | ||
| 2 | Freddie Williamson | ||||
| 3 | Don Graham26 | ||||
| 4 | Sid Rookes | ||||
| 5 | Ted Carroll28 | ||||
| 6 | Ernest Ruston | 1 | 3 | ||
| 7 | Ginger Burnell24 | ||||
| 8 | Eddie Bennett | ||||
| 9 | Harold Whitehead | ||||
| 10 | Bernard Fogharty | ||||
| 11 | Sam Newbound | ||||
| 12 | Gwyn Gronow26 | ||||
| 13 | Walt Burnell26 | ||||
Total: |
1 | 3 | 0 | 9 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
