Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 26 Dec 1994 | Bramley | 8 - 16 | Hunslet | 1994-95 |
| 1 Apr 1994 | Bramley | 18 - 16 | Hunslet | 1993-94 |
| 26 Dec 1993 | Hunslet | 4 - 18 | Bramley | 1993-94 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bob Grant25 | ||||
| 2 | Scott Limb21 | 2 | 8 | ||
| 3 | Carlton Farrell28 | ||||
| 4 | Giles Boothroyd26 | ||||
| 5 | Paul White30 | ||||
| 6 | David Brook24 | 1 | 4 | ||
| 7 | David Close28 | 3 | 6 | ||
| 8 | Richard Pell28 | ||||
| 9 | Chris Watson27 | ||||
| 10 | Steve Pryce25 | ||||
| 11 | Warren Jowitt20 | ||||
| 12 | Mick Coyle24 | 1 | 4 | ||
| 13 | Matt Lambert23 | ||||
| 14 | Jason Viller23 | ||||
| 15 | Damieon Pickles24 | ||||
Total: |
4 | 3 | 0 | 22 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ronnie Sharp30 | ||||
| 2 | Barry Greenwood26 | ||||
| 3 | Wayne Freeman20 | 1 | 4 | ||
| 4 | Mike Thornton20 | ||||
| 5 | Nathan Clark22 | 1 | 4 | ||
| 6 | Gordon Long25 | ||||
| 7 | Ray Ashton34 | ||||
| 8 | Andy Marson29 | ||||
| 9 | Julian Fisher24 | ||||
| 10 | Andy Agar21 | ||||
| 11 | Glen Freeman23 | ||||
| 12 | Brian Quinlan25 | ||||
| 13 | Paul Garrett22 | 2 | 8 | ||
| 14 | Norman Francis30 | ||||
| 15 | Mark Laws23 | 2 | 4 | ||
Total: |
4 | 2 | 0 | 20 |
