Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 29 Jan 1994 | Halifax | 18 - 22 | Warrington | 1993-94 |
| 18 Oct 1993 | Warrington | 15 - 7 | Halifax | 1993-94 |
| 14 Mar 1993 | Warrington | 56 - 24 | Halifax | 1992-93 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Steve Hampson32 | ||||
| 2 | John Bentley27 | 1 | 4 | ||
| 3 | John Schuster30 | 1 | 3 | 10 | |
| 4 | Graeme Hallas22 | ||||
| 5 | Mark Preston26 | ||||
| 6 | Michael Hagan29 | 1 | 4 | ||
| 7 | Paul Bishop26 | 1 | 4 | ||
| 8 | Karl Harrison30 | ||||
| 9 | Roy Southernwood25 | ||||
| 10 | John Fieldhouse31 | ||||
| 11 | Paul Round30 | ||||
| 12 | Mark Perrett20 | ||||
| 13 | Gary Divorty28 | ||||
| 14 | Steve Lay25 | ||||
| 15 | Gary Lord27 | ||||
Total: |
4 | 3 | 0 | 22 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lee Penny19 | ||||
| 2 | Mark Forster29 | ||||
| 3 | Allan Bateman28 | 1 | 4 | ||
| 4 | Jonathan Davies31 | 1 | 2 | ||
| 5 | Robert Myler23 | ||||
| 6 | Kevin Ellis28 | ||||
| 7 | Greg Mackey32 | 1 | 1 | ||
| 8 | Gary Chambers24 | ||||
| 9 | John Thursfield24 | ||||
| 10 | Craig Teitzel30 | ||||
| 11 | Paul Darbyshire24 | ||||
| 12 | Bob Jackson33 | ||||
| 13 | David Elliott23 | ||||
| 14 | Gary Sanderson27 | ||||
| 15 | Mark Hilton18 | ||||
Total: |
1 | 1 | 1 | 7 |
