Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 24 Oct 1993 | Warrington | 24 - 10 | Hull Kingston Rovers | 1993-94 |
| 24 Jan 1993 | Warrington | 47 - 26 | Hull Kingston Rovers | 1992-93 |
| 20 Dec 1992 | Hull Kingston Rovers | 13 - 11 | Warrington | 1992-93 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mike Fletcher26 | 1 | 2 | ||
| 2 | Julian Barkworth24 | 1 | 4 | ||
| 3 | Rob Hutchinson25 | ||||
| 4 | Adam Charlesworth20 | ||||
| 5 | Steve Hadi | ||||
| 6 | Neil Wardrobe21 | ||||
| 7 | Wayne Parker26 | ||||
| 8 | Wayne Jackson26 | ||||
| 9 | Richard Chamberlain20 | ||||
| 10 | John Glancy31 | ||||
| 11 | Chris Harrison26 | ||||
| 12 | Craig O'Brien24 | 1 | 4 | ||
| 13 | Sean Hoe23 | ||||
| 14 | Nick Halafihi26 | ||||
| 15 | Paul Fletcher24 | ||||
Total: |
2 | 1 | 0 | 10 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lee Penny19 | 1 | 4 | ||
| 2 | Mark Forster29 | 1 | 4 | ||
| 3 | Allan Bateman29 | 2 | 8 | ||
| 4 | Chris Rudd24 | ||||
| 5 | Iestyn Harris17 | 3 | 6 | ||
| 6 | Kevin Ellis28 | ||||
| 7 | Greg Mackey32 | ||||
| 8 | Gary Chambers24 | ||||
| 9 | John Thursfield24 | ||||
| 10 | Craig Teitzel30 | ||||
| 11 | Bob Jackson33 | 1 | 4 | ||
| 12 | Gary Sanderson27 | ||||
| 13 | Kelly Shelford27 | ||||
| 14 | Paul Darbyshire24 | ||||
| 15 | Rowland Phillips28 | ||||
Total: |
5 | 3 | 0 | 26 |
