Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 Apr 1994 | Hull | 37 - 16 | Featherstone Rovers | 1993-94 |
| 21 Nov 1993 | Featherstone Rovers | 21 - 10 | Hull | 1993-94 |
| 8 Dec 1991 | Hull | 30 - 14 | Featherstone Rovers | 1991-92 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Warren Wilson31 | ||||
| 2 | Ikram Butt26 | 1 | 4 | ||
| 3 | Carl Gibson31 | 1 | 4 | ||
| 4 | Matt Calland23 | 1 | 4 | ||
| 5 | Frédéric Banquet18 | ||||
| 6 | Brendon Tuuta29 | 1 | 4 | ||
| 7 | Mark Aston27 | 3 | 6 | ||
| 8 | Steve Molloy25 | ||||
| 9 | Graham Southernwood23 | ||||
| 10 | Leo Casey29 | ||||
| 11 | Daniel Divet28 | ||||
| 12 | Gary Price25 | ||||
| 13 | Neil Roebuck25 | ||||
| 14 | Gary Price33 | ||||
| 15 | Joe Naidole27 | 1 | 4 | ||
Total: |
5 | 3 | 0 | 26 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Richard Gay25 | 1 | 4 | ||
| 2 | Leroy McKenzie25 | ||||
| 3 | Gary Nolan26 | ||||
| 4 | Tevita Vaikona20 | 2 | 8 | ||
| 5 | Paul Sterling30 | 1 | 4 | ||
| 6 | Shane Endacott23 | ||||
| 7 | Mark Hewitt20 | 4 | 1 | 9 | |
| 8 | Steve McNamara23 | ||||
| 9 | Rob Nolan26 | ||||
| 10 | Gary Rose29 | ||||
| 11 | Jon Sharp27 | ||||
| 12 | Chico Jackson25 | ||||
| 13 | Jez Cassidy20 | 1 | 4 | ||
| 14 | Mark Jones29 | ||||
| 15 | Dean Busby21 | ||||
Total: |
5 | 4 | 1 | 29 |
