Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Jun 1999 | Salford Reds | 28 - 14 | Wakefield Trinity Wildcats | 1999 |
| 21 Mar 1999 | Wakefield Trinity Wildcats | 22 - 10 | Salford Reds | 1999 |
| 14 Jul 1996 | Salford Reds | 42 - 24 | Wakefield Trinity | 1996 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Shane Kenward27 | ||||
| 2 | Lynton Stott28 | ||||
| 3 | Vince Fawcett28 | ||||
| 4 | Adam Hughes21 | ||||
| 5 | Neil Law24 | 1 | 4 | ||
| 6 | Paul March20 | 1 | 3 | 10 | |
| 7 | Glen Tomlinson29 | ||||
| 8 | Francis Stephenson23 | 1 | 4 | ||
| 9 | Ian Talbot22 | 3 | 6 | ||
| 10 | Frank Watene22 | ||||
| 11 | Gary Price29 | 1 | 4 | ||
| 12 | Willie Poching26 | 1 | 4 | ||
| 13 | Tony Kemp31 | ||||
| 14 | David March20 | 1 | 4 | ||
| 15 | Kevin Crouthers23 | ||||
| 16 | Paul Jackson20 | ||||
| 17 | Jamie Field22 | ||||
Total: |
6 | 6 | 0 | 36 |
Data Courtesy Of : Lee Robinson, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bobby Thompson27 | ||||
| 2 | Joey Hayes23 | ||||
| 3 | Gary Broadbent22 | ||||
| 4 | Paul Carige26 | ||||
| 5 | Mark Johnson30 | 1 | 4 | ||
| 6 | Steve Blakeley26 | ||||
| 7 | Martin Crompton29 | ||||
| 8 | Paul Southern23 | 1 | 2 | ||
| 9 | Malcolm Alker20 | ||||
| 10 | Craig Makin26 | ||||
| 11 | Paul Highton22 | ||||
| 12 | Darren Brown30 | ||||
| 13 | David Hulme35 | ||||
| 14 | Joe Faimalo29 | 1 | 4 | ||
| 15 | Neil Baynes21 | ||||
| 16 | Warren Ayres20 | ||||
| 17 | David Bradbury27 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Graham Morris, Chris Heinitz, Paul Whiteside
