Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 15 Jan 1995 | Dewsbury | 8 - 18 | Whitehaven | 1994-95 |
| 23 Jan 1994 | Whitehaven | 6 - 10 | Dewsbury | 1993-94 |
| 12 Sep 1993 | Dewsbury | 16 - 16 | Whitehaven | 1993-94 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lee Anderson25 | 6 | 12 | ||
| 2 | Graeme Lewthwaite22 | 2 | 8 | ||
| 3 | Nigel White29 | 1 | 4 | ||
| 4 | Michael Pechey26 | 1 | 4 | ||
| 5 | Les Quirk30 | ||||
| 6 | John Routledge30 | 1 | 4 | ||
| 7 | Clayton Friend33 | 1 | 1 | 5 | |
| 8 | Gary Hetherington29 | ||||
| 9 | Peter Smith28 | ||||
| 10 | Hugh Waddell36 | ||||
| 11 | Peter Atherton24 | ||||
| 12 | Billy Fisher32 | ||||
| 13 | Graeme Morton22 | ||||
| 14 | Steve Maguire31 | ||||
| 15 | Kurt Sorensen38 | ||||
Total: |
6 | 6 | 1 | 37 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Nathan Graham23 | 2 | 4 | ||
| 2 | Chris North19 | ||||
| 3 | John Ellis28 | ||||
| 4 | Eric Kibe24 | ||||
| 5 | Darren Rogers20 | ||||
| 6 | Paul Delaney26 | ||||
| 7 | Paul Shuttleworth31 | ||||
| 8 | Glenn Bell29 | ||||
| 9 | Mark Cocks20 | ||||
| 10 | Andy Fisher27 | 1 | 4 | ||
| 11 | Andy Dickinson33 | ||||
| 12 | Shayne Williams23 | 1 | 4 | ||
| 13 | Mark Haigh25 | ||||
| 14 | Mark Conway31 | ||||
| 15 | Paul Worthy26 | ||||
Total: |
2 | 2 | 0 | 12 |
