Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 9 Apr 1995 | Highfield | 14 - 44 | Hunslet | 1994-95 |
| 15 Jan 1995 | Hunslet | 56 - 0 | Highfield | 1994-95 |
| 19 Apr 1994 | Hunslet | 44 - 8 | Highfield | 1993-94 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Andy Rippon30 | ||||
| 2 | Neil Wade22 | ||||
| 3 | Mark Brown23 | 1 | 4 | ||
| 4 | Kevin Johnson23 | ||||
| 5 | Sean Fanning26 | 2 | 4 | ||
| 6 | Tommy Frodsham33 | ||||
| 7 | Roy Litherland25 | ||||
| 8 | Dave Lever25 | ||||
| 9 | Gary Dooney27 | ||||
| 10 | Neil Measures24 | ||||
| 11 | Tony Pennington28 | ||||
| 12 | Paul Binns25 | ||||
| 13 | Russell Bridge31 | 1 | 4 | ||
| 14 | Matt Drinkwater20 | ||||
| 15 | Jason Lawrenson24 | ||||
Total: |
2 | 2 | 0 | 12 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Richard Baker20 | 1 | 4 | ||
| 2 | Scott Limb22 | ||||
| 3 | Bob Grant25 | ||||
| 4 | Jason Viller24 | 1 | 4 | ||
| 5 | Gary Richardson29 | 3 | 12 | ||
| 6 | David Brook24 | ||||
| 7 | David Close29 | 1 | 2 | ||
| 8 | Richard Pell29 | 1 | 2 | ||
| 9 | Mick Coyle24 | ||||
| 10 | Steve Pryce26 | ||||
| 11 | Tim Sharp25 | ||||
| 12 | Matt Levien25 | ||||
| 13 | Matt Lambert24 | 1 | 4 | ||
| 14 | Paul White31 | ||||
| 15 | Jason Longstaff24 | ||||
Total: |
6 | 2 | 0 | 28 |
