Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jonny Leather23 | 1 | 3 | 1 | 11 |
| 2 | Lucas Onyango32 | ||||
| 3 | Oliver Johnson22 | ||||
| 4 | Sean Morris24 | 1 | 4 | ||
| 5 | Shaun Robinson23 | ||||
| 6 | Tommy Connick23 | ||||
| 7 | Brett Robinson23 | ||||
| 8 | Matty Hadden23 | ||||
| 9 | John Clough28 | 2 | 8 | ||
| 10 | Glenn Osborn29 | ||||
| 11 | John James Baird24 | 1 | 4 | ||
| 12 | Danny Halliwell32 | ||||
| 13 | Martin Roden33 | ||||
| 14 | Andrew Hoggins24 | ||||
| 15 | Dave Ellison31 | ||||
| 16 | Valu Bentley28 | ||||
| 17 | Ian Burch25 | ||||
Total: |
5 | 3 | 1 | 27 |
Data Courtesy Of : Chris Heinitz, Martin Stewart
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Luke Hardcastle20 | 1 | 4 | ||
| 2 | Nick Johnson22 | ||||
| 3 | Joe Brown26 | ||||
| 4 | Chris Heil20 | 1 | 4 | ||
| 5 | Josh Neilson21 | ||||
| 6 | Danny Nicklas21 | ||||
| 7 | Benn Hardcastle23 | 3 | 6 | ||
| 8 | Jason Payne25 | ||||
| 9 | Paul Stamp24 | ||||
| 10 | Lee Fewlass24 | ||||
| 11 | Callum Cockburn24 | ||||
| 12 | Aaron Ollett-Hobson20 | 2 | 8 | ||
| 13 | Jack Smith20 | ||||
| 14 | Conor Condron21 | ||||
| 15 | Josh Stoker20 | ||||
| 16 | Curtis Pullen20 | ||||
| 17 | Stephen Welton22 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Paul English, Chris Heinitz
