Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 20 Mar 1977 | Blackpool Borough | 13 - 22 | Hull | 1976-77 |
| 19 Dec 1976 | Hull | 26 - 0 | Blackpool Borough | 1976-77 |
| 8 Feb 1976 | Hull | 30 - 6 | Blackpool Borough | 1975-76 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | George Robinson | ||||
| 2 | Graham Bray | 1 | 3 | ||
| 3 | Brian Hancock | ||||
| 4 | Steve Portz | ||||
| 5 | Alf Macklin | ||||
| 6 | John Newlove | 1 | 3 | ||
| 7 | Keith Hepworth | ||||
| 8 | Keith Tindall | ||||
| 9 | Ian Crowther | ||||
| 10 | Vince Farrar | ||||
| 11 | Sammy Lloyd27 | 4 | 8 | ||
| 12 | Charlie Stone | ||||
| 13 | Steve Norton | ||||
| 14 | Chris Davidson | ||||
| (15) | Keith Boxall | ||||
Total: |
2 | 4 | 0 | 14 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Doug Robinson | ||||
| 2 | Norman Brelsford | ||||
| 3 | Paul Machen | 1 | 3 | ||
| 4 | Tony Redford | ||||
| 5 | Graham Pitchforth30 | ||||
| 6 | Watson Tahere | ||||
| 7 | Bakary Diabira30 | ||||
| 8 | Jimmy Hamilton | ||||
| 9 | Peter Clarke | ||||
| 10 | Derek Watts | ||||
| 11 | Jimmy Molyneux | ||||
| 12 | John Corcoran | ||||
| 13 | Norman Turley23 | 5 | 10 | ||
| 14 | Parker | ||||
| (15) | Unrecorded_15 | ||||
Total: |
1 | 5 | 0 | 13 |
