Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 12 Apr 1996 | Warrington | 16 - 10 | Halifax Blue Sox | 1996 |
| 14 Jan 1996 | Halifax | 20 - 14 | Warrington | 1995-96 |
| 1 Nov 1995 | Warrington | 14 - 16 | Halifax | 1995-96 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Asa Amone30 | ||||
| 2 | John Bentley29 | 1 | 4 | ||
| 3 | John Schuster32 | 6 | 1 | 13 | |
| 4 | Fereti Tuilagi25 | ||||
| 5 | Craig Rika22 | ||||
| 6 | Chris Chester17 | ||||
| 7 | Craig Dean19 | ||||
| 8 | Martin Ketteridge31 | ||||
| 9 | Paul Rowley21 | ||||
| 10 | Mark Perrett22 | ||||
| 11 | Carl Gillespie25 | ||||
| 12 | Michael Jackson26 | ||||
| 13 | Martin Moana22 | 2 | 8 | ||
| 14 | Paul Highton19 | ||||
| 15 | Andy James20 | ||||
| 16 | Danny Seal20 | ||||
| 17 | Olly Marns17 | ||||
Total: |
3 | 6 | 1 | 25 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lee Penny21 | ||||
| 2 | Mark Forster31 | ||||
| 3 | Chris Rudd26 | 1 | 2 | ||
| 4 | Jon Roper20 | ||||
| 5 | Richard Henare27 | 2 | 8 | ||
| 6 | Toa Kohe-Love19 | ||||
| 7 | Willie Swann22 | ||||
| 8 | Mark Hilton21 | ||||
| 9 | Kris Watson23 | ||||
| 10 | Gary Chambers26 | ||||
| 11 | Paul Hulme30 | 1 | 4 | ||
| 12 | Mark Jones31 | ||||
| 13 | Paul Sculthorpe18 | 1 | 4 | ||
| 14 | Salesi Finau23 | ||||
| 15 | Paul Barrow21 | ||||
| 16 | Mateaki Mafi23 | ||||
| (17) | John Thursfield26 | ||||
Total: |
4 | 1 | 0 | 18 |
Data Courtesy Of : Neil Ormston, Chris Heinitz, Gary Slater
