Michael Jackson

Born: 11 Oct 1969
Personal Records
Seasons Played: 15Clubs Played For: 4
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 6 | 2 | 4 | 2 | 0 | 0 | 8 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| Great Britain under-21s | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
7 | 4 | 3 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Halifax Panthers | 99 | 80 | 19 | 21 | 0 | 0 | 84 |
| Hunslet | 54 | 51 | 3 | 13 | 0 | 1 | 53 |
| Sheffield Eagles | 46 | 23 | 23 | 3 | 0 | 0 | 12 |
| Wakefield Trinity | 15 | 14 | 1 | 4 | 0 | 0 | 16 |
| Club Total | 214 | 168 | 46 | 41 | 0 | 1 | 165 |
| Grand Total | 227 | 174 | 53 | 43 | 0 | 1 | 173 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | International | Great Britain | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1992 | International | Great Britain | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1991-92 | International | Great Britain | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
| 1992 | Representative | Great Britain | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| 1990-91 | Representative | Great Britain under-21s | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2000 | Domestic | Sheffield Eagles | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| 1999 | Domestic | Sheffield Eagles | 26 | 14 | 12 | 1 | 0 | 0 | 4 |
| 1998 | Domestic | Sheffield Eagles | 13 | 4 | 9 | 2 | 0 | 0 | 8 |
| 1997 | Domestic | Halifax Panthers | 27 | 25 | 2 | 10 | 0 | 0 | 40 |
| 1996 | Domestic | Halifax Panthers | 15 | 11 | 4 | 3 | 0 | 0 | 12 |
| 1995-96 | Domestic | Halifax Panthers | 19 | 15 | 4 | 3 | 0 | 0 | 12 |
| 1994-95 | Domestic | Halifax Panthers | 20 | 12 | 8 | 2 | 0 | 0 | 8 |
| 1993-94 | Domestic | Halifax Panthers | 18 | 17 | 1 | 3 | 0 | 0 | 12 |
| 1992-93 | Domestic | Wakefield Trinity | 8 | 7 | 1 | 1 | 0 | 0 | 4 |
| 1991-92 | Domestic | Wakefield Trinity | 7 | 7 | 0 | 3 | 0 | 0 | 12 |
| 1990-91 | Domestic | Hunslet | 27 | 27 | 0 | 5 | 0 | 0 | 20 |
| 1989-90 | Domestic | Hunslet | 20 | 20 | 0 | 6 | 0 | 1 | 25 |
| 1988-89 | Domestic | Hunslet | 5 | 4 | 1 | 2 | 0 | 0 | 8 |
| 1987-88 | Domestic | Hunslet | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Matches In 2000
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 28 Dec 1999 | Lancashire Lynx | 20-33 | Sheffield Eagles | 12 | 0 | 0 | 0 | 0 |
| 09 Jan 2000 | York | 16-15 | Sheffield Eagles | 11 | 0 | 0 | 0 | 0 |
| 16 Jan 2000 | Sheffield Eagles | 12-22 | Batley Bulldogs | 11 | 0 | 0 | 0 | 0 |
| 01 May 2000 | Sheffield Eagles | 19-22 | Whitehaven Warriors | 14 | 0 | 0 | 0 | 0 |
| 07 May 2000 | Sheffield Eagles | 19-22 | Rochdale Hornets | 15 | 0 | 0 | 0 | 0 |
| 14 May 2000 | Sheffield Eagles | 12-12 | York | 12 | 0 | 0 | 0 | 0 |
| 29 May 2000 | Sheffield Eagles | 14-29 | Featherstone Rovers | 11 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | International (Test) | 5 | 0 | 0 | 0 | 0 | |
| International | World Cup 1989-92 | 1 | 2 | 0 | 0 | 8 | |
| Representative | Great Britain Tour | 6 | 0 | 0 | 0 | 0 | |
| Representative | Under-21 international | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 8 | 1 | 0 | 0 | 4 | |
| Domestic | League | 131 | 22 | 0 | 0 | 88 | |
| Domestic | League 2 | 52 | 12 | 0 | 1 | 49 | |
| Domestic | League Cup | 8 | 0 | 0 | 0 | 0 | |
| Domestic | Premiership | 3 | 1 | 0 | 0 | 4 | |
| Domestic | World Club Championship | 6 | 1 | 0 | 0 | 4 | |
| Domestic | Yorkshire Cup | 6 | 4 | 0 | 0 | 16 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.