Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 11 Oct 1952 | Warrington | 10 - 34 | Australia | 1952-53 |
| 30 Oct 1948 | Warrington | 16 - 7 | Australia | 1948-49 |
| 27 Nov 1937 | Warrington | 8 - 6 | Australia | 1937-38 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Eric Fraser25 | ||||
| 2 | Brian Bevan32 | ||||
| 3 | Len Horton24 | 1 | 3 | ||
| 4 | Jim Challinor22 | 2 | 6 | ||
| 5 | Laurie Gilfedder21 | 2 | 6 | ||
| 6 | Ray Price32 | ||||
| 7 | Gerry Helme33 | ||||
| 8 | Alan Armstrong | ||||
| 9 | Tom McKinney29 | ||||
| 10 | Peter O'Toole | ||||
| 11 | Harry Bath31 | 3 | 6 | ||
| 12 | Bob Ryan33 | ||||
| 13 | Arthur Fryer25 | ||||
Total: |
5 | 3 | 0 | 21 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
