International (Round: Match 1 of 2 match series)
Harlequins Rugby Club, Pretoria, South Africa
Referee: Cody Kuxmann
Harlequins Rugby Club, Pretoria, South Africa
Referee: Cody Kuxmann
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 15 Oct 2011 | United States of America | 40 - 4 | South Africa | 2011 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Junaide Seedat | ||||
| 2 | Brandan Le Sar | ||||
| 3 | Heinrich Rademeyer | ||||
| 4 | Wynand de Sousa | ||||
| 5 | Craig Pienaar | ||||
| 6 | Jean Coetzer | ||||
| 7 | Jason Makhari | 1 | 3 | 10 | |
| 8 | CP Louw | ||||
| 9 | Franco van Deventer | ||||
| 10 | Rourke Lyte-Mason | ||||
| 11 | Simba Janga | ||||
| 12 | C-Jay Strauss | 1 | 4 | ||
| 13 | Allan Kasselman | ||||
| 14 | Chrisjan Meyer | 1 | 4 | ||
| 15 | Dylan Venter | ||||
| 16 | Wessel Cronje | ||||
| 17 | Frikkie Jansen | ||||
| (18) | Unrecorded_18 | ||||
Total: |
3 | 3 | 0 | 18 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | David Washington | ||||
| 2 | Ethan Ferrick | ||||
| 3 | Ryan Burroughs32 | ||||
| 4 | Daniel Vidot34 | 1 | 4 | ||
| 5 | Andre Williams | 3 | 12 | ||
| 6 | Ryan Bannerot | 1 | 4 | ||
| 7 | Peter Lupton42 | ||||
| 8 | Tevita Bryce | ||||
| 9 | Mason McCrory | 1 | 3 | 10 | |
| 10 | Anthony Russo | ||||
| 11 | Wes Piggins | 1 | 4 | ||
| 12 | Joe Eichner33 | ||||
| 13 | Anson Jiang | ||||
| 14 | Dom Sofe | ||||
| 15 | Derek Lipscomb | 1 | 4 | ||
| 16 | Kyle Granby | ||||
| 17 | Max Dacey | ||||
| (18) | Short_18 | ||||
Total: |
8 | 3 | 0 | 38 |
