Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 6 Feb 2022 | York City Knights | 30 - 2 | Dewsbury Rams | 2022 |
| 2 May 2021 | Dewsbury Rams | 20 - 30 | York City Knights | 2021 |
| 30 Jun 2019 | York City Knights | 24 - 21 | Dewsbury Rams | 2019 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jake Sweeting22 | ||||
| 2 | Lewis Carr22 | 1 | 4 | ||
| 3 | Keenen Tomlinson25 | ||||
| 4 | Oliver Greensmith22 | ||||
| 5 | Brad Graham20 | ||||
| 6 | Paul Sykes41 | 1 | 2 | ||
| 7 | Dom Speakman28 | ||||
| 8 | Jackson Walker21 | ||||
| 9 | Reiss Butterworth23 | ||||
| 10 | Jon Luke Kirby23 | ||||
| 11 | Connor Davies25 | 1 | 4 | ||
| 12 | Michael Knowles35 | ||||
| 13 | Ben Mathiou | ||||
| (14) | Robson Stevens20 | ||||
| 15 | Jack Blagbrough28 | ||||
| 16 | Jimmy Beckett22 | ||||
| 17 | Jordan Schofield21 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Phil Bedford
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Matty Marsh27 | 2 | 8 | ||
| 2 | Joe Brown23 | ||||
| 3 | James Glover28 | 2 | 4 | ||
| 4 | Jacob Ogden24 | ||||
| 5 | AJ Towse18 | ||||
| 6 | Brendan O'Hagan23 | ||||
| 7 | Liam Harris25 | 1 | 1 | 6 | |
| 8 | Pauli Pauli28 | ||||
| 9 | Will Jubb25 | ||||
| 10 | Ronan Michael22 | ||||
| 11 | Marcus Stock26 | ||||
| 12 | Chris Clarkson32 | ||||
| 13 | Jordan Thompson30 | ||||
| 14 | Ata Hingano25 | 1 | 4 | ||
| 15 | Ronan Dixon25 | ||||
| (16) | Bailey Antrobus22 | ||||
| 17 | Joe Porter29 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Alex Grundy
