Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 24 Aug 1958 | Western Australia | 23 - 69 | Great Britain | 1958 |
| 9 Jun 1957 | Western Australia | 5 - 66 | Great Britain | 1957 |
| 14 May 1950 | Western Australia | 4 - 87 | Great Britain | 1950 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Billy Boston (Wigan)27 | 1 | 3 | ||
| 2 | Ike Southward (Workington Town) | 2 | 6 | ||
| 3 | Eric Ashton (Wigan) | 2 | 6 | 18 | |
| 4 | Peter Small (Castleford) | ||||
| 5 | Mick Sullivan (St. Helens) | 3 | 9 | ||
| 6 | Dave Bolton (Wigan) | 1 | 3 | ||
| 7 | Alex Murphy (St. Helens)23 | ||||
| 8 | Norman Herbert (Workington Town) | ||||
| 9 | Bill Sayer (Wigan) | ||||
| 10 | Brian McTigue (Wigan) | ||||
| 11 | Dick Huddart (St. Helens) | ||||
| 12 | Brian Edgar (Workington Town)26 | ||||
| 13 | Roy Evans (Wigan) | ||||
| 14 | Don Fox (Featherstone Rovers) | ||||
| 15 | Laurie Gilfedder (Warrington)27 | ||||
| 16 | John Taylor (Hull Kingston Rovers) | ||||
Total: |
9 | 6 | 0 | 39 |
