Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Jun 1962 | Newcastle | 23 - 18 | Great Britain | 1962 |
| 24 May 1958 | Newcastle | 16 - 35 | Great Britain | 1958 |
| 22 May 1954 | Newcastle | 11 - 10 | Great Britain | 1954 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Arthur Keegan (Hull) | 1 | 2 | ||
| 2 | Berwyn Jones (Wakefield Trinity) | 1 | 3 | ||
| 3 | Geoff Shelton (Hunslet) | ||||
| 4 | Frank Myler (Widnes)27 | ||||
| 5 | Geoff Wriglesworth (Leeds) | ||||
| 6 | Willie Aspinall (Warrington)23 | ||||
| 7 | Carl Dooler (Featherstone Rovers) | ||||
| 8 | Ken Roberts (Halifax)28 | ||||
| 9 | Flash Flanagan (Hull Kingston Rovers) | ||||
| 10 | Geoff Crewdson (Keighley)27 | ||||
| 11 | Terry Fogerty (Halifax) | ||||
| 12 | Bill Ramsey (Hunslet) | ||||
| 13 | Dave Robinson (Swinton)21 | ||||
| (14) | Ian Brooke (Bradford Northern) | ||||
| 15 | John Mantle (St. Helens) | ||||
Total: |
1 | 1 | 0 | 5 |
