Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 12 Aug 2001 | Hull FC | 32 - 16 | Halifax Blue Sox | 2001 |
| 24 Jun 2001 | Halifax Blue Sox | 26 - 27 | Hull FC | 2001 |
| 13 Apr 2001 | Hull FC | 30 - 14 | Halifax Blue Sox | 2001 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Daryl Cardiss23 | ||||
| 2 | Olly Marns22 | ||||
| 3 | Adam Hughes23 | 2 | 8 | ||
| 4 | Stuart Donlan23 | ||||
| 5 | Damian Gibson25 | ||||
| 6 | Gavin Clinch28 | 2 | 4 | ||
| 7 | Sean Penkywicz19 | ||||
| 8 | Andy Hobson22 | ||||
| 9 | Johnny Lawless26 | 1 | 4 | ||
| 10 | Brett Goldspink31 | ||||
| 11 | Paul Davidson32 | ||||
| 12 | Jim Gannon24 | ||||
| 13 | Shayne McMenemy25 | ||||
| 14 | Jamie Bloem30 | ||||
| 15 | Danny Tickle18 | ||||
| 16 | Jamie Thackray21 | ||||
| (17) | Ryan Clayton18 | ||||
Total: |
3 | 2 | 0 | 16 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Matt Crowther27 | 1 | 4 | 12 | |
| 2 | Gareth Raynor23 | 1 | 4 | ||
| 3 | David Maiden30 | ||||
| 4 | Deon Bird25 | ||||
| 5 | Craig Poucher21 | ||||
| 6 | Paul Cooke20 | 1 | 4 | ||
| 7 | Andy Last20 | ||||
| 8 | Paul Broadbent33 | ||||
| 9 | Lee Jackson32 | ||||
| 10 | Luke Felsch27 | ||||
| 11 | Adam Maher29 | ||||
| 12 | Richard Fletcher20 | ||||
| 13 | Tony Grimaldi26 | ||||
| 14 | Logan Campbell30 | ||||
| (15) | Craig Farrell19 | ||||
| 16 | Paul Parker27 | ||||
| 17 | Michael Docherty21 | ||||
Total: |
3 | 4 | 0 | 20 |
Data Courtesy Of : Bill Dalton, Chris Heinitz
